11/07/2024 | Press release | Distributed by Public on 11/07/2024 01:20
1. Category of dividends | Quarterly dividends | |
2. Types of dividends | Cash dividends | |
- Details of dividends in kind | - | |
3. Dividends per share (KRW) | Common stock | 150 |
Different classes of stocks | - | |
- Differential dividends | No | |
4. Market price-dividend ratio (%) | Common stock | 1.8 |
Different classes of stocks | - | |
5. Total amount of dividends (KRW) | 4,719,651,000 | |
6. Dividend record date | 2024-09-30 | |
7. Scheduled dividend payout date | - | |
8. Hosting shareholders' meeting? | No | |
9. Scheduled date of shareholders' meeting | - | |
10. Date of board resolution (decision date) | 2024-11-06 | |
- Attendance of outside directors | Present (No.) | 3 |
Absent (No.) | - | |
- Attendance of auditors (members of Audit Committee who are not outside directors) | - | |
11. Other matters to be factored into investment decisions | ||
1. The "4. Market price-dividend ratio (%)" above is the ratio of dividends per share against the arithmetic mean of the final market price, formed over a week in KRX two transaction days from the dividend record date (closure date of the register). 2. Regarding the "7. Scheduled dividend payout date" above, the dividend will be paid within 20 days from the board resolution date under Article 165-12 of the Financial Investment Services and Capital Markets Act. |
||
※ Related disclosure |
2024-09-20 Decision on Closure of Shareholder's Registry(Including Record Date) for Dividends |