11/06/2024 | Press release | Distributed by Public on 11/06/2024 09:36
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-4 |
STATEMENT TO NOTEHOLDERS |
October 25, 2024 |
TRANSACTION PARTIES | ||
Depositor: | Sequoia Residential Funding, Inc. | |
Trustee: | Christiana Trust | |
Master Servicer: | Wells Fargo Bank, N.A. | |
Karen Schluter | Citibank, Agency and Trust | |
(212) 816-5827 | 388 Greenwich Street Trading, 4th Floor | |
[email protected] | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
1.3 | . | Interest Detail | 4 |
1.4 | . | Interest Shortfall Detail | 5 |
1.5 | . | Principal Detail | 6 |
2 | . | Reconciliation Detail | 7 |
3 | . | Collateral Performance | 8 |
4 | . | Stratification Detail | 9 |
5 | . | Collateral Performance - Delinquency and Loan Status History | 10 |
6 | . | Standard Prepayment and Default Information | 11 |
7 | . | Additional Reporting | 12 |
8 | . | Other Information | 13 |
9 | . | Notes | 14 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-4 | |
DISTRIBUTION SUMMARY |
October 25, 2024 |
Accrual | Other | Non-Cash | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
A-1 | 170,408,000.00 | 20,163,636.64 | 2.325000 | % | 30/360 | 39,067.05 | - | 80,152.22 | 119,219.27 | - | - | 20,083,484.42 | |
A-2 | 170,000,000.00 | 20,115,359.76 | 2.500000 | % | 30/360 | 41,907.00 | - | 79,960.31 | 121,867.31 | - | - | 20,035,399.45 | |
A-3 | 157,795,000.00 | - | 1.550000 | % | 30/360 | - | - | - | - | - | - | - | |
A-4 | 42,205,000.00 | 23,665,129.14 | 2.750000 | % | 30/360 | 54,232.59 | - | 94,070.95 | 148,303.54 | - | - | 23,571,058.19 | |
B-1 | 10,952,000.00 | 1,792,511.99 | 3.436016 | % | 30/360 | 5,132.58 | - | 15,485.47 | 20,618.05 | - | - | 1,777,026.52 | |
B-2 | 9,511,000.00 | 1,556,663.74 | 3.436016 | % | 30/360 | 4,457.27 | - | 13,447.98 | 17,905.25 | - | - | 1,543,215.76 | |
B-3 | 6,340,000.00 | 1,037,666.72 | 3.436016 | % | 30/360 | 2,971.20 | - | 8,964.38 | 11,935.58 | - | - | 1,028,702.34 | |
B-4 | 3,170,000.00 | 518,833.36 | 3.436016 | % | 30/360 | 1,485.60 | - | 4,482.19 | 5,967.79 | - | - | 514,351.17 | |
B-5 | 6,054,465.00 | 5,755,729.74 | 3.436016 | % | 30/360 | 16,480.65 | - | - | 16,480.65 | - | - | 5,755,729.74 | |
R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
LT-R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
Total | 576,435,465.00 | 74,605,531.09 | 165,733.94 | - | 296,563.50 | 462,297.44 | - | - | 74,308,967.59 | ||||
Notional | |||||||||||||
A-IO1 | 540,408,000.00 | 63,944,125.54 | 0.843493 | % | 30/360 | 44,947.00 | - | - | 44,947.00 | - | (254,183.48 | ) | 63,689,942.06 |
A-IO2 | 170,408,000.00 | 20,163,636.64 | 0.175000 | % | 30/360 | 2,940.53 | - | - | 2,940.53 | - | (80,152.22 | ) | 20,083,484.42 |
A-IO3 | 157,795,000.00 | - | 1.200000 | % | 30/360 | - | - | - | - | - | - | - | |
Total | 868,611,000.00 | 84,107,762.18 | 47,887.53 | - | - | 47,887.53 | - | (334,335.70 | ) | 83,773,426.48 | |||
Grand Total | 1,445,046,465.00 | 158,713,293.27 | 213,621.47 | - | 296,563.50 | 510,184.97 | - | (334,335.70 | ) | 158,082,394.07 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-4 |
DISTRIBUTION SUMMARY - FACTORS |
October 25, 2024 |
Other | Non-Cash | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
A-1 | 81744 | YAA4 | 09/30/2024 | 0.22925596 | - | 0.47035480 | 0.69961076 | - | - | 117.85529095 |
A-2 | 81744 | YAB2 | 09/30/2024 | 0.24651176 | - | 0.47035476 | 0.71686653 | - | - | 117.85529088 |
A-3 | 81744 | YAC0 | 09/30/2024 | - | - | - | - | - | - | - |
A-4 | 81744 | YAD8 | 09/30/2024 | 1.28498022 | - | 2.22890534 | 3.51388556 | - | - | 558.48970951 |
A-IO1 | 81745 | UAA1 | 09/30/2024 | 0.08317234 | - | - | 0.08317234 | - | - | 117.85529093 |
A-IO2 | 81744 | YAJ5 | 09/30/2024 | 0.01725582 | - | - | 0.01725582 | - | - | 117.85529095 |
A-IO3 | 81744 | YAP1 | 09/30/2024 | - | - | - | - | - | - | - |
B-1 | 81744 | YAF3 | 09/30/2024 | 0.46864317 | - | 1.41393992 | 1.88258309 | - | - | 162.25589116 |
B-2 | 81744 | YAG1 | 09/30/2024 | 0.46864368 | - | 1.41393965 | 1.88258332 | - | - | 162.25588897 |
B-3 | 81744 | YAH9 | 09/30/2024 | 0.46864353 | - | 1.41394006 | 1.88258360 | - | - | 162.25588959 |
B-4 | 81744 | YAK2 | 09/30/2024 | 0.46864353 | - | 1.41394006 | 1.88258360 | - | - | 162.25588959 |
B-5 | 81744 | YAL0 | 09/30/2024 | 2.72206545 | - | - | 2.72206545 | - | - | 950.65868578 |
R | 81744 | YAN6 | 09/30/2024 | - | - | - | - | - | - | - |
LT-R | 81744 | YAM8 | 09/30/2024 | - | - | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-4 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
October 25, 2024 |
Rate | Interest | Shortfall | Paid | |||||||||||
Accrual | Net | Non | Carry | |||||||||||
Class | Current | Next | Dates | Accrued | Deferred | Recovered | Forward | Accrued | Carry Forward | Total | ||||
A-1 | 2.32500 | % | 2.32500 | % | 09/01-09/30 | 39,067.05 | - | - | - | 39,067.05 | - | 39,067.05 | ||
A-2 | 2.50000 | % | 2.50000 | % | 09/01-09/30 | 41,907.00 | - | - | - | 41,907.00 | - | 41,907.00 | ||
A-3 | 1.55000 | % | 1.55000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
A-4 | 2.75000 | % | 2.75000 | % | 09/01-09/30 | 54,232.59 | - | - | - | 54,232.59 | - | 54,232.59 | ||
B-1 | 3.43602 | % | 3.43603 | % | 09/01-09/30 | 5,132.58 | - | - | - | 5,132.58 | - | 5,132.58 | ||
B-2 | 3.43602 | % | 3.43603 | % | 09/01-09/30 | 4,457.27 | - | - | - | 4,457.27 | - | 4,457.27 | ||
B-3 | 3.43602 | % | 3.43603 | % | 09/01-09/30 | 2,971.20 | - | - | - | 2,971.20 | - | 2,971.20 | ||
B-4 | 3.43602 | % | 3.43603 | % | 09/01-09/30 | 1,485.60 | - | - | - | 1,485.60 | - | 1,485.60 | ||
B-5 | 3.43602 | % | 3.43603 | % | 09/01-09/30 | 16,480.65 | - | - | - | 16,480.65 | - | 16,480.65 | ||
R | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
LT-R | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
Total | 165,733.94 | - | - | - | 165,733.94 | - | 165,733.94 | |||||||
Notional | ||||||||||||||
A-IO1 | 0.84349 | % | 0.84351 | % | 09/01-09/30 | 44,947.00 | - | - | - | 44,947.00 | - | 44,947.00 | ||
A-IO2 | 0.17500 | % | 0.17500 | % | 09/01-09/30 | 2,940.53 | - | - | - | 2,940.53 | - | 2,940.53 | ||
A-IO3 | 1.20000 | % | 1.20000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
Total | 47,887.53 | - | - | - | 47,887.53 | - | 47,887.53 | |||||||
Grand Total | 213,621.47 | - | - | - | 213,621.47 | - | 213,621.47 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-4 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
October 25, 2024 |
Carry Forward Interest | ||||||
Non-Recov | ||||||
Class | Shortall | Prior | Int. on Prior | New | Paid | Outstanding |
A-1 | - | - | - | - | - | - |
A-2 | - | - | - | - | - | - |
A-3 | - | - | - | - | - | - |
A-4 | - | - | - | - | - | - |
B-1 | - | - | - | - | - | - |
B-2 | - | - | - | - | - | - |
B-3 | - | - | - | - | - | - |
B-4 | - | - | - | - | - | - |
B-5 | - | 258.73 | - | - | - | 258.73 |
R | - | - | - | - | - | - |
LT-R | - | - | - | - | - | - |
Total | - | 258.73 | - | - | - | 258.73 |
Notional | ||||||
A-IO1 | - | - | - | - | - | - |
A-IO2 | - | - | - | - | - | - |
A-IO3 | - | - | - | - | - | - |
Total | - | - | - | - | - | - |
Grand Total | - | 258.73 | - | - | - | 258.73 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-4 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
October 25, 2024 |
Cumulative |
Non-Cash | ||||||||
Prior | Scheduled | Unscheduled | Principal | Realized Loss | Balance | Current | Realized | |
Class | Balance | Principal | Principal | Distributed | /(Recovery) | Change | Balance | Loss |
A-1 | 20,163,636.64 | 71,540.88 | 8,611.34 | 80,152.22 | - | - | 20,083,484.42 | - |
A-2 | 20,115,359.76 | 71,369.59 | 8,590.72 | 79,960.31 | - | - | 20,035,399.45 | - |
A-3 | - | - | - | - | - | - | - | - |
A-4 | 23,665,129.14 | 83,964.23 | 10,106.73 | 94,070.95 | - | - | 23,571,058.19 | - |
B-1 | 1,792,511.99 | 13,821.75 | 1,663.72 | 15,485.47 | - | - | 1,777,026.52 | - |
B-2 | 1,556,663.74 | 12,003.17 | 1,444.82 | 13,447.98 | - | - | 1,543,215.76 | - |
B-3 | 1,037,666.72 | 8,001.27 | 963.11 | 8,964.38 | - | - | 1,028,702.34 | - |
B-4 | 518,833.36 | 4,000.63 | 481.55 | 4,482.19 | - | - | 514,351.17 | - |
B-5 | 5,755,729.74 | - | - | - | - | - | 5,755,729.74 | - |
R | - | - | - | - | - | - | - | - |
LT-R | - | - | - | - | - | - | - | - |
Total | 74,605,531.09 | 264,701.52 | 31,861.99 | 296,563.50 | - | - | 74,308,967.59 | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-4 | |
RECONCILIATION DETAIL |
October 25, 2024 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
Interest Funds Available | Scheduled Fees | |||||
Scheduled Interest | 230,127.88 | Master Servicing Fee | 248.63 | |||
Uncompensated PPIS | 0.00 | Servicing Fee | 15,542.82 | |||
Relief Act Shortfall | 0.00 | Trustee Fee | 55.94 | |||
Losses in Excess of Principal Balance | 0.00 | Securities Administrator Fee | 659.02 | |||
Stop Advance Interest | 0.00 | |||||
Total Scheduled Fees | 16,506.41 | |||||
Other Interest Reductions | 0.00 | |||||
Additional Fees, Expenses, etc. | ||||||
Total Interest Funds Available | 230,127.88 | Trust Fund Expenses | 0.00 | |||
Principal Funds Available | Other Expenses | 0.00 | ||||
Scheduled Principal | 264,701.52 | |||||
Total Additional Fees, Expenses, etc. | - | |||||
Curtailments | 31,861.98 | |||||
Distributions | ||||||
Curtailments Adjustments | 0.00 | |||||
Interest Distribution | 213,621.47 | |||||
Prepayments in Full | 0.00 | |||||
Principal Distribution | 296,563.50 | |||||
Liquidation Principal | 0.00 | |||||
Repurchased Principal | 0.00 | Total Distributions | 510,184.97 | |||
Other Principal | 0.00 | |||||
Substitution Principal | 0.00 | |||||
Principal Losses and Forgiveness | 0.00 | |||||
Subsequent Recoveries / (Losses) | 0.00 | |||||
Total Principal Funds Available | 296,563.50 | |||||
Total Funds Available | 526,691.38 | Total Funds Allocated | 526,691.38 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-4 |
COLLATERAL PERFORMANCE - POOL AND COLLECTIONS SUMMARY |
October 25, 2024 |
Deal | Initial | Beginning | Ending | Initial | Beginning | Ending | ||||
Count | 716 | 123 | 123 | Remaining Term | 358 | 217 | 216 | |||
Scheduled | 576,435,465.08 | 74,605,531.19 | 74,308,967.69 | Gross Rate | 3.78270 | % | 3.70151 | % | 3.70153 | % |
Actual | 576,435,465.08 | 74,794,671.37 | 74,504,338.64 | Net Rate | 3.51720 | % | 3.43601 | % | 3.43603 | % |
Interest Bearing | 576,435,465.08 | 74,605,531.19 | 74,308,967.69 | |||||||
Principal Collections | Realized Losses | Interest Collections | ||||||||
Scheduled Principal | 264,701.52 | Principal Losses and | Scheduled Interest | 230,127.88 | ||||||
- | ||||||||||
Forgiveness | ||||||||||
Curtailments | 31,861.98 | Less: | - | |||||||
Losses in Excess of Principal | ||||||||||
Curtailments Adjustments | - | - | Master Servicing Fee | 248.63 | ||||||
Balance | ||||||||||
Prepayments in Full | - | Subsequent (Recoveries) / | Servicing Fee | 15,542.82 | ||||||
- | ||||||||||
Losses | ||||||||||
Liquidation Principal | - | Trustee Fee | 55.94 | |||||||
Cumulative Realized Losses | - | |||||||||
Repurchased Principal | - | Securities Administrator Fee | 659.02 | |||||||
Other Principal | - | Uncompensated PPIS | - | |||||||
Substitution Principal | - | Relief Act Shortfall | - | |||||||
Principal Losses and Forgiveness | - | Other Expenses | - | |||||||
Subsequent Recoveries / (Losses) | - | Losses in Excess of Principal Balance | - | |||||||
Stop Advance Interest | - | |||||||||
Other Interest Reductions | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-4 | |
STRATIFICATION DETAIL |
October 25, 2024 |
Loan Rate | |||||
Asset | Ending Scheduled | % of | |||
Loan Rate Range | Count | Balance | Agg.Bal. | WAC | WAM |
3.00 or Less | 0 | 0.00 | 0.00 | 0.0000 | 0 |
3.01 to 3.50 | 20 | 11,339,608.63 | 15.26 | 3.3905 | 202 |
3.51 to 4.00 | 101 | 61,733,517.36 | 83.08 | 3.7483 | 219 |
4.01 to 4.50 | 2 | 1,235,841.70 | 1.66 | 4.2198 | 219 |
4.51 to 5.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
5.01 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
5.51 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
6.01 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
6.51 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
7.01 to 7.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
7.51 to 8.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
8.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
Total | 123 | 74,308,967.69 | 100.00 | 3.7015 | 216 |
Ending Schedule Balance | |||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | ||
Range | Count | Balance | Agg.Bal. | WAC | WAM |
1 to 200,000 | 4 | 682,856.17 | 0.92 | 3.3313 | 151 |
200,001 to 400,000 | 19 | 6,629,500.52 | 8.92 | 3.6907 | 207 |
400,001 to 600,000 | 50 | 25,209,284.93 | 33.92 | 3.7342 | 219 |
600,001 to 800,000 | 35 | 24,107,560.58 | 32.44 | 3.7181 | 219 |
800,001 to 1,000,000 | 6 | 5,433,570.21 | 7.31 | 3.6037 | 199 |
1,000,001 to 1,200,000 | 3 | 3,187,350.58 | 4.29 | 3.7766 | 219 |
1,200,001 to 1,400,000 | 3 | 4,009,287.29 | 5.40 | 3.6565 | 219 |
1,400,001 to 1,600,000 | 1 | 1,433,115.99 | 1.93 | 3.7500 | 218 |
1,600,001 to 1,800,000 | 1 | 1,782,295.97 | 2.40 | 3.3750 | 220 |
1,800,001 to 2,000,000 | 1 | 1,834,145.45 | 2.47 | 3.7500 | 219 |
2,000,001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
Total | 123 | 74,308,967.69 | 100.00 | 3.7015 | 216 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-4 |
COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS HISTORY |
October 25, 2024 |
Delinquent | ||||||||||||||||||||||||||||||||||||
(Does not include loans in Bankruptcy, Foreclosure, or REO) | ||||||||||||||||||||||||||||||||||||
30 | Day | 60 | Day | 90 | Day | 120 | Day | 150 | Day | 180 | + Day | Bankruptcy | Foreclosure | REO | ||||||||||||||||||||||
Distribution | ||||||||||||||||||||||||||||||||||||
Date | Count | Balance | Count | Balance | Count Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | |||||||||||||||||||
0 | 0 | 1 | 342,055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
10/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.8 | % | 0.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 1 | 343,136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
09/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 0.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
1 | 506,498 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 344,214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
08/26/2024 | ||||||||||||||||||||||||||||||||||||
0.8 | % | 0.7 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 0.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
1 | 508,112 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 345,289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
07/25/2024 | ||||||||||||||||||||||||||||||||||||
0.8 | % | 0.7 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 0.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
1 | 509,722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 346,360 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
06/25/2024 | ||||||||||||||||||||||||||||||||||||
0.8 | % | 0.7 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 0.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 347,427 | 0 | 0 | 1 | 1,811,365 | 0 | 0 | |||||||||||||||||||
05/28/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 0.5 | % | 0.0 | % | 0.0 | % | 0.8 | % | 2.4 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 348,492 | 0 | 0 | 0 | 0 | 1 | 1,817,129 | 0 | 0 | |||||||||||||||||||
04/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 0.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 2.4 | % | 0.0 | % | 0.0 | % | |
1 | 460,394 | 0 | 0 | 0 | 0 | 1 | 349,553 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,822,878 | 0 | 0 | |||||||||||||||||||
03/25/2024 | ||||||||||||||||||||||||||||||||||||
0.8 | % | 0.6 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 0.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 2.4 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 1 | 350,611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,828,611 | 0 | 0 | |||||||||||||||||||
02/26/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.8 | % | 0.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 2.4 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 1 | 351,665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,834,327 | 0 | 0 | |||||||||||||||||||
01/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.8 | % | 0.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 2.4 | % | 0.0 | % | 0.0 | % | |
2 | 903,790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,840,028 | 0 | 0 | |||||||||||||||||||
12/26/2023 | ||||||||||||||||||||||||||||||||||||
1.6 | % | 1.2 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 2.4 | % | 0.0 | % | 0.0 | % | |
1 | 353,765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,845,712 | 0 | 0 | |||||||||||||||||||
11/27/2023 | ||||||||||||||||||||||||||||||||||||
0.8 | % | 0.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.8 | % | 2.3 | % | 0.0 | % | 0.0 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-4 |
STANDARD PREPAYMENT AND DEFAULT INFORMATION |
October 25, 2024 |
Wtd. Avg. | Current | ||||||||||||||||
Payment | Age | Collateral | Scheduled | Unscheduled | Liquidation | ||||||||||||
Date | (Months) | Balance | Principal | Principal | Principal | SMM | CPR | PSA | MDR | CDR | SDA | ||||||
25-Oct-2024 | 140.33 | 74,308,967.69 | 264,701.52 | 31,861.98 | - | 0.043 | % | 0.513 | % | 9 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Sep-2024 | 139.33 | 74,605,531.19 | 263,853.62 | 11,710.06 | - | 0.016 | % | 0.188 | % | 3 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Aug-2024 | 138.33 | 74,881,094.87 | 270,467.89 | 24,106.05 | - | 0.032 | % | 0.386 | % | 6 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jul-2024 | 137.33 | 75,175,668.81 | 269,607.55 | 9,590.08 | - | 0.013 | % | 0.153 | % | 3 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jun-2024 | 136.33 | 75,454,866.44 | 268,759.12 | 6,737.84 | - | 0.009 | % | 0.107 | % | 2 | % | 0.000 | % | 0.000 | % | 0 | % |
28-May-2024 | 135.33 | 75,730,363.40 | 270,769.05 | 923,323.81 | - | 1.205 | % | 13.534 | % | 226 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Apr-2024 | 134.33 | 76,924,456.26 | 269,888.21 | 15,722.33 | - | 0.020 | % | 0.245 | % | 4 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Mar-2024 | 133.33 | 77,210,066.80 | 269,034.18 | 8,183.17 | - | 0.011 | % | 0.127 | % | 2 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Feb-2024 | 132.33 | 77,487,284.15 | 268,177.49 | 9,877.33 | - | 0.013 | % | 0.153 | % | 3 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jan-2024 | 131.33 | 77,765,338.97 | 267,306.00 | 15,304.34 | - | 0.020 | % | 0.236 | % | 4 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Dec-2023 | 130.33 | 78,047,949.31 | 268,358.06 | 364,448.87 | - | 0.465 | % | 5.437 | % | 91 | % | 0.000 | % | 0.000 | % | 0 | % |
27-Nov-2023 | 129.33 | 78,680,756.24 | 267,494.67 | 12,600.67 | - | 0.016 | % | 0.192 | % | 3 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Oct-2023 | 128.33 | 78,960,851.58 | 265,962.73 | 221,128.59 | - | 0.279 | % | 3.300 | % | 55 | % | 0.000 | % | 0.000 | % | 0 | % |
SMM (Single Month Mortality) = (Beginning Balance - Ending Balance - Scheduled Principal) / (Beginning Balance - Scheduled Principal) | MDR (Monthly Default Rate) = Beginning Balance of Liquidated Asset / Total Beginning Balance | ||||||||||||||||
CPR (Constant Prepayment Rate) = 1 - ((1-SMM)^12) | CDR (Conditional Default Rate) = 1 - ((1-MDR)^12) | ||||||||||||||||
PSA (Public Securities Association) = CPR / (min(.2% * Age, 6%)) | SDA (Standard Default Assumption) = CDR / (min(.2% * Age, 6%)) |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-4 | |
ADDITIONAL REPORTING |
October 25, 2024 |
Amount Remaining Funds |
510,184.97 |
Waterfall Detail | ||
Available Distribution Amount | ||
