U.S. Marines Corps

11/22/2024 | Press release | Distributed by Public on 11/22/2024 14:03

FY 2025 APPROVED SELECTIONS TO FIRST SERGEANT AND MASTER SERGEANT

SHARE
MARADMINS : 568/24

R 221743Z NOV 24
MARADMIN 568/24
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY 2025 APPROVED SELECTIONS TO FIRST SERGEANT AND MASTER
SERGEANT//
POC/DANIEL A. MOORE/MAJ/CMC (MMPB-11) /TEL: DSN 278-2765/
EMAIL:[email protected]//
POC/ANTHONY D. STEVENS/SSGT/CMC (MMPB-11) /TEL: DSN 278-3982/
EMAIL:[email protected]//
GENTEXT/REMARKS/1. Marines listed in paragraph 2 will receive
appointments to fill vacancies in the selected grade by assigned
order of seniority. Separate monthly Marine Administrative Messages
(MARADMIN) will announce planned promotions.
2. Approved selections below (for proper order read left to right).
2.a. Selection to First Sergeant:
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
AGUILAR A 8999/ 330/B99 ARNONE BP 8999/ 749/VHC
BAHENA J 8999/ 669/JBF BAMBA DJ 8999/ 683/013
BARNETT KM 8999/ 459/JBF BEAUDOIN AL 8999/ 723/225
BEDOLLA JC 8999/ 930/SNF BELLIS JW 8999/ 947/1NR
BENAVIDES EL 8999/ 415/R00 BENNETTS BR 8999/ 431/069
BERGESON JR AJ 8999/ 503/1K2 BOSTRON AE 8999/ 416/226
BOWEN TJ 8999/ 751/R3B BRADLEY RJ 8999/ 1050/JAB
BRATZ JM 8999/ 790/V80 BUIE CB 8999/ 430/115
BURGESS MR 8999/ 993/UKT BURKHARDT NM 8999/ 583/115
BURNS JA 8999/ 1013/1T9 CAFFERO KD 8999/ 437/016
CARRERA LL 8999/ 1081/VLA CASTANEDA CD 8999/ 424/1GF
CASTILLO JB 8999/ 957/V11 CASTREJON JR I 8999/ 612/T1A
CEJA F 8999/ 1121/JBH CHAVEZ NP 8999/ 410/1PF
CIMMARRUSTI NT 8999/ 394/V35 CLEMENT K 8999/ 855/H79
CLIFTEN ST 8999/ 750/1R4 COHEE JR JJ 8999/ 413/1K2
COONEY BT 8999/ 203/JF1 CRAVE TR 8999/ 426/V28
CRUZ A 8999/ 938/15J CRUZ EF 8999/ 811/139
DAVIS BM 8999/ 572/122 DEPASQUALE TJ 8999/ 587/KAB
DOBRINOFF JR MK 8999/ 1075/1PJ DURANVILLALPAN JG 8999/ 650/1RT
EDENS GM 8999/ 1044/015 EHRHART MK 8999/ 866/097
ELMORE JR VR 8999/ 575/069 ENDRES BS 8999/ 1039/135
ENGLISH TM 8999/ 498/1G8 ESTRADA A 8999/ 399/1YE
EVANS DR 8999/ 1068/069 FARR TJ 8999/ 655/H82
FERNANDEZ FJ 8999/ 1034/041 FIERO CJ 8999/ 1117/041
FIGUEROA AM 8999/ 831/1PF FISCHER MT 8999/ 962/JBG
FLOWERS JE 8999/ 442/R02 FOWLKES TH 8999/ 942/1EM
GALLANT CE 8999/ 970/SP4 GALLARDO E 8999/ 704/1QA
GARCIA M 8999/ 1062/041 GARDNER JH 8999/ 862/S6C
GARNER DP 8999/ 402/114 GARZA RS 8999/ 949/KA3
GAVIDIA ER 8999/ 365/T15 GEORGE TD 8999/ 596/193
GODDERIDGE KB 8999/ 910/1R3 GOMEZ GS 8999/ 940/041
GONZALESWEBB JJ 8999/ 943/B92 GONZALEZ O 8999/ 701/142
GOODSON BJ 8999/ 1046/041 GRASBERGER JR TJ 8999/ 975/1F7
GRAY II JD 8999/ 656/VHB HAGGART AJ 8999/ 457/1NR
HANEY TI 8999/ 946/174 HARSHMAN EA 8999/ 888/239
HAYES TW 8999/ 918/014 HEATON JP 8999/ 590/1EN
HEFFNER CE 8999/ 1002/V22 HEIMBACH JH 8999/ 448/VHE
HERBST MT 8999/ 400/1RV HICKS JR 8999/ 1080/VLA
HIGGINS CL 8999/ 136/V31 HINTON C 8999/ 680/VF4
HODGES AJ 8999/ 884/137 HORTA AK 8999/ 997/H42
HUDDLESTON CD 8999/ 807/060 JARVIS DA 8999/ 1122/H53
JEAN S 8999/ 1033/022 JENKINS DR 8999/ 611/1Y1
JILES CL 8999/ 758/1F7 JONES DJ 8999/ 1099/1JQ
KANTOR TI 8999/ 894/JAB KELLEY MJ 8999/ 673/1PB
KENDERDINE JP 8999/ 279/1QH KEZIAH BW 8999/ 905/H08
KIM HM 8999/ 602/040 KING CC 8999/ 662/HC6
LAMBERTY JE 8999/ 481/SM6 LASKOWSKI MR 8999/ 722/SJ6
LEVERENZ II NA 8999/ 1038/SDN LOPEZ JA 8999/ 455/JBG
LOPEZMONTENEGR WA 8999/ 206/VLD LUCAS MD 8999/ 909/HC4
MACDONALD KJ 8999/ 543/1JV MAICH EI 8999/ 74/114
MARLOW TC 8999/ 491/R00 MARTINEZ AM 8999/ 535/1JY
MARTINEZ CD 8999/ 490/V21 MARTINEZLOPEZ KF 8999/ 689/JBJ
MAYNARD SA 8999/ 972/VFG MCCLINTON JG 8999/ 693/90E
MCCLURE AN 8999/ 418/JBF MCDONALD JR SE 8999/ 553/1G9
MCGREGOR CD 8999/ 985/1G8 MCGRORTYHUNTER CC 8999/ 992/1G9
MCGUIGAN DP 8999/ 450/JBF MCKARRY MT 8999/ 763/S7F
MCKIBBEN BC 8999/ 1110/1CC MCNEIL JA 8999/ 1049/1CN
MEJIA MA 8999/ 59/1JD MERCEDRIVERA JC 8999/ 401/15H
METZEL NE 8999/ 475/QAB MICHEL JR AJ 8999/ 592/19F
MITCHELL MM 8999/ 1032/S2J MOCTEZUMA M 8999/ 840/1G7
MONTANO MA 8999/ 1058/G91 MOORE TM 8999/ 1074/1ES
MORENO C 8999/ 994/1NG MORENO R 8999/ 709/110
MOULTON TO 8999/ 54/116 MUNOZ C 8999/ 804/1J8
NEWBY DE 8999/ 732/060 NICHOLS JR 8999/ 891/B31
NICKELL JG 8999/ 527/J38 NOBLE AP 8999/ 845/W45
NORMAN KH 8999/ 781/VLA OCHS TR 8999/ 961/V26
OCONNOR ZR 8999/ 1079/H57 OLIVEIRA A 8999/ 898/030
OSBORNE PA 8999/ 899/069 OWENS RA 8999/ 1051/1MT
PAZ JL 8999/ 857/138 PEEK RD 8999/ 530/1HM
PIOTROWSKI TM 8999/ 646/1XC PIZANO B 8999/ 624/233
POLAND VR 8999/ 847/1Y4 POWELL JA 8999/ 896/V34
PREMPEH PC 8999/ 1054/TP6 PUWALOWSKI BA 8999/ 935/1QH
QUINN NP 8999/ 1003/1Y8 RAMIREZ JR JJ 8999/ 1012/G91
RANDLE II WA 8999/ 484/V22 RAPOS CJ 8999/ 1072/V13
REBOLLARMABE WD 8999/ 638/014 REINER BA 8999/ 798/S2N
REYES C 8999/ 830/041 REYES MC 8999/ 911/KA2
REZA OJ 8999/ 494/1NA RIVERA RA 8999/ 883/U48
ROBIDEAU AR 8999/ 469/114 RODRIGUEZ M 8999/ 841/U76
ROMENESKO TJ 8999/ 865/15X ROSSI A 8999/ 696/VM6
ROUSH SA 8999/ 577/1C1 RUIZ F 8999/ 991/JBF
SALAS JR F 8999/ 702/1Y5 SALAYON AM 8999/ 443/1PK
SALAZAR JF 8999/ 607/U80 SAUCEDO LA 8999/ 534/V13
SEAVY TW 8999/ 1066/1RU SELGREN DN 8999/ 561/J38
SMULSKI JD 8999/ 703/110 SORIA DJ 8999/ 731/1CH
SORIA KM 8999/ 922/J78 SPAUNHORST JE 8999/ 628/V36
STARK CR 8999/ 630/H9A STEWART LC 8999/ 1007/E74
STOKES JR RD 8999/ 892/15D STONE III JR 8999/ 559/1NR
STOWERS LD 8999/ 605/127 SUGGS JR JR 8999/ 411/1CQ
SWEET JW 8999/ 648/1MS TABOR JL 8999/ 479/1RS
TANNER DE 8999/ 604/1ES THOMPSON NA 8999/ 889/110
TOLEDO YA 8999/ 502/1GA TORRESSUAREZ LM 8999/ 405/1NG
TORREZ RM 8999/ 998/SK9 TREVINO JA 8999/ 637/086
TREVIZO G 8999/ 556/914 USBORNE EP 8999/ 438/JBF
VALDEZ J 8999/ 523/1J0 VALDEZ SA 8999/ 1064/012
VASQUEZ DM 8999/ 435/1US VEGA ML 8999/ 958/R00
VO MV 8999/ 853/069 WELDON JD 8999/ 849/073
WILSON EM 8999/ 651/KA2 WINCHELL CA 8999/ 589/V28
WINTHER SR 8999/ 1123/193
2.b. Selection to Master Sergeant:
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ABREGO DA 6591/ 278/023 ACOSTA AN 0699/ 580/1C0
ACOSTA CG 3537/ 718/1Y5 ACOSTA J 0399/ 250/V13
ACOSTA RA 3047/ 834/H95 ADDIS SR 3047/ 289/111
ADRIANO KS 0511/ 63/1C0 AGUSTIN DB 0491/ 695/710
AHEARN JM 4133/ 1023/15A AKANATAMBURI CK 0261/ 302/UCG
ALEGRIA MA 0231/ 375/110 ALEMAN MA 0399/ 317/V28
ALLEN JS 6672/ 507/1JW ALLISON DS 0231/ 362/174
ALVARADO H 3044/ 752/111 AMADOR CY 5959/ 241/1QF
ANDERSON AW 6019/ 73/1T3 ANDERSON JC 0699/ 573/1F1
ANDERSON KC 6019/ 110/V8E ANDERSON NW 3529/ 340/SL5
ANDERSON RC 5769/ 339/1F6 ANDREONI CC 6391/ 640/G02
ARIZMENDI AM 0111/ 205/1WC ARMSTRONG TB 5769/ 531/1FR
ARREDONDO DS 1799/ 532/TRN ARREOLA GV 6591/ 325/1DX
ARRUBLA R 7041/ 901/036 ARRUBLATORRES NA 0111/ 90/142
AUBREY JD 2149/ 524/073 AUSTIN EC 6019/ 320/R5G
AVALO D 0399/ 480/TZ7 AYLLONRAMIREZ JC 0491/ 82/1G8
AZUS JM 2149/ 671/KA1 BABLE BL 3529/ 392/070
BAEZ SH 0699/ 647/UDB BALDWIN RF 0399/ 951/V17
BALLANTYNE BC 2891/ 260/1Y8 BALLARMSTRONG RL 3529/ 25/C07
BALLESTERO WA 3381/ 787/092 BARBARIN AL 6591/ 276/143
BARKER CE 6019/ 267/JAC BARNARD RJ 1169/ 495/165
BARNES RC 6694/ 594/TMX BARNHART CJ 0699/ 668/1NL
BARRAGAN MJ 0111/ 569/014 BARRERARAMIREZ JL 0699/ 1028/1QP
BARRETT JB 0491/ 620/1EP BARRON T 0491/ 87/127
BARTHOLET DS 5993/ 1105/1L1 BARTLETT ML 2891/ 782/1XC
BARTON CN 3047/ 852/1XA BASCOM RE 0111/ 570/T15
BAUER ST 6046/ 359/143 BAUMGARTEN JL 6391/ 264/G90
BEARDSLEY JJ 0491/ 179/751 BECKER CH 6591/ 887/143
BECKER RJ 0372/ 538/1MX BECKERLEG CC 0321/ 3/1R3
BEHRINGER SJ 2691/ 515/K20 BEITEL AN 6019/ 313/142
BELMONT MB 2336/ 864/L68 BENAVENTE JS 0111/ 641/JF1
BENDER BM 6019/ 166/1HK BENDER RJ 6591/ 104/045
BENSON JR TJ 6694/ 1106/QAJ BENZA NA 0321/ 106/P61
BERGER JR EJ 0699/ 927/V32 BERGQUIST DB 5959/ 635/1L7
BESSO JR AC 0491/ 699/1MZ BETCHER MA 7291/ 236/1PN
BEYER BR 6046/ 342/1JV BIANCO BA 8412/ 518/964
BIELAWSKI RJ 0869/ 145/J54 BLACK DJ 0699/ 526/130
BLACK JD 6391/ 131/142 BLACK ST 5993/ 557/1XA
BLAND KC 3047/ 369/145 BLIGNAUT JB 0399/ 465/1F7
BOATWRIGHT KF 2336/ 936/L68 BOCKSNICKRABAN ZV 1169/ 316/110
BOLING JM 4591/ 214/122 BOLTZ II MF 8412/ 1104/926
BOONE CM 3451/ 84/JF4 BOOTH JP 3537/ 801/JF3
BORGER SM 0231/ 57/1MT BOURNE CG 0491/ 554/1WX
BOUSMAN RE 1349/ 406/1CT BOWLER CA 1391/ 499/1XJ
BOWLER LJ 6391/ 56/1JY BOYLE RM 2659/ 1055/115
BRADLEY JT 8412/ 1/995 BRAGG AC 8412/ 252/017
BRANTLEY M 7041/ 823/127 BRASINGTON AA 6591/ 599/145
BRAVO F 3381/ 19/092 BRESTER MS 1799/ 216/1G7
BREWER JM 0399/ 973/TF2 BRICE III HS 5831/ 15/013
BRIG TR 0399/ 123/E71 BRIGHT JR JD 2336/ 358/15L
BROOKS KL 0699/ 552/K55 BROUTAN E 3047/ 786/1YA
BROWN JR 0411/ 742/U87 BROWN RA 6019/ 167/G77
BROWN WJ 0869/ 263/V13 BROWN JR AK 0372/ 259/1MT
BRUCE MD 6591/ 363/129 BRUSSELL JA 5993/ 1109/052
BRYANT JJ 1371/ 220/1YB BUCHANAN DJ 6019/ 191/M32
BUCHANAN DR 0372/ 371/1MX BUCKMAN CM 2336/ 1005/15L
BUCZKOWSKI TL 7041/ 955/044 BUILES A 8412/ 724/979
BULL GH 2891/ 753/1G8 BUMPUS JA 0321/ 60/1K4
BUNTING TL 1371/ 488/15L BURD JJ 5811/ 311/013
BURGAN CE 5769/ 824/TZ8 BURGOS II KJ 6019/ 319/1JY
BURN GF 1371/ 511/1CK BYRTUS MD 6591/ 323/454
CABRERA JR AA 0111/ 617/013 CABRERARODRIGU CJ 0111/ 678/JF1
CALDERON G 2181/ 863/1Y8 CALLAHAN MC 2691/ 785/V34
CAMACHO AT 3537/ 844/1Y4 CAMACHO JR G 7011/ 836/1EH
CAMARENA SA 6019/ 147/JAB CAMPBELL BC 0491/ 227/VR1
CANAAN LD 0372/ 1124/MGA CANALES R 1834/ 1006/C72
CANCEL JA 3529/ 141/W04 CANNON JR TM 2891/ 767/1NK
CANTU SC 6046/ 144/1JX CAPASSO MP 8412/ 85/90E
CARBAJAL SF 0699/ 665/S2D CARL JT 6391/ 473/1TS
CARNEY NE 0321/ 246/TCB CARR SN 2691/ 963/TRQ
CARTER DM 0411/ 178/1F6 CARTER KW 6019/ 370/145
CASTANEDA J 0111/ 70/122 CASTANEYRA FR 3432/ 610/U80
CASTERLINE BW 0491/ 697/1MZ CASTRO KI 3047/ 383/063
CEBRERO MA 8412/ 682/923 CHAFFIN TJ 0491/ 243/121
CHAMPION CL 0231/ 34/114 CHARLES TW 0211/ 100/036
CHAVEZ JG 0111/ 67/044 CHRISTIAN SL 0241/ 225/J90
CHUNG J 6019/ 108/1TS CLARK KL 0399/ 489/SKE
COCHRAN MA 2336/ 794/1UV COHENELLER JS 0372/ 118/1MT
COLE III JR 7011/ 779/UKT COLOMA JR JE 0399/ 124/JAL
COMMENT SW 1349/ 820/SU9 CONNORS PM 0372/ 121/TJ5
CONNORS SH 1795/ 685/1F2 CONTRERAS J 2336/ 328/1Y5
CONTRERAS JR F 3537/ 727/15C CONZO JR MA 0699/ 485/JAD
COOK JM 0399/ 843/1F1 COOPER BS 3047/ 856/15J
COOPER PS 0399/ 931/1K4 COPPERSMITH MJ 0111/ 180/JF1
CORDERO J 4591/ 351/097 CORDOVA JA 2149/ 261/1GS
CORIA E 0869/ 828/MB1 CORIAARMENTA JM 0399/ 398/V34
CORPUS CM 2336/ 1011/1UR COSOVAN E 6046/ 378/V82
COX MA 0241/ 71/JAL CRAMPTON LR 0699/ 977/TTZ
CRESPO EN 6019/ 333/1JQ CRIST BR 6019/ 165/1T9
CROSS JM 0491/ 698/1UV CROSSE IT 1799/ 18/TRR
CROW RB 0393/ 427/U18 CROWLEY CP 6391/ 324/VFB
CROWSEY ML 1391/ 902/992 CRUZ JR AD 0491/ 622/TVZ
CUNNINGHAM MA 0231/ 422/JBG DAINS JR DD 1371/ 595/1Y1
DALESSANDRO MC 0393/ 360/SP6 DANIELS JA 3047/ 388/961
DANIELS JA 1169/ 146/1G9 DASSIE JM 5993/ 1061/1EC
DAUTERIVE TA 0399/ 877/029 DAVENPORT NP 5519/ 75/2KA
DAVIES MS 0699/ 666/1NP DAVIES NA 0372/ 344/1MX
DAVIS BD 0111/ 202/024 DAVIS CD 1834/ 271/19G
DAVIS DJ 6019/ 125/VM5 DAVIS SR 2891/ 759/1NP
DEAN DK 0699/ 62/1PB DEHORTA J 2149/ 452/1GR
DELATEJA G 8412/ 1084/JAA DELCID EE 3537/ 728/1NA
DELEON A 1795/ 1091/1F5 DELGADO BC 0161/ 255/15A
DELOSSANTOS CV 5769/ 608/1EH DEMESA NT 0869/ 126/1NP
DEPRINCE SD 4591/ 684/902 DERENOFF BE 0699/ 222/KA4
DEVOR RN 8412/ 456/JAA DIAZ A 0111/ 78/S8F
DIAZ E 0211/ 189/116 DIAZ WA 7041/ 822/036
DIAZ WI 6672/ 45/1JZ DICKSON DA 7242/ 163/1XA
DIEP D 2891/ 8/SM3 DIFFEY WE 0111/ 626/124
DILORENZO SJ 2691/ 974/821 DOMINGUEZ AR 3537/ 272/1NR
DOMINGUEZGUTIE A 8412/ 649/JAA DOODY PE 0451/ 1118/M32
DREADEN MB 6391/ 304/1JN DUBE RK 2336/ 737/KES
DUNLAP HA 3529/ 93/15X DUNLAP MG 3537/ 825/J15
DUONG BD 0491/ 700/UAS DURALIA BH 8412/ 706/974
DURAN F 2181/ 453/KA0 DYAL II JP 0491/ 563/VHC
EASON AJ 4821/ 539/017 EDDLEMAN II SJ 0699/ 670/1F1
EDWARDS DL 0399/ 461/011 EDWARDS JI 0372/ 926/094
EGIPCIACO J 0372/ 907/1MR EICHNER TJ 0231/ 35/UKT
ELMORE RJ 0699/ 867/091 ENAS AC 2336/ 792/1YB
ENDERTON MR 7314/ 879/110 ENRIQUEZ D 6391/ 99/1JT
ERBE CR 0321/ 103/1R2 ESCOBEDO JR M 1799/ 218/1G9
ESPINOSASIMONS T 0111/ 79/175 ESPINOZA AJ 0111/ 623/UAS
ESPINOZA SS 0111/ 355/080 ESTEY BM 7236/ 981/KES
ETIENNE RK 0231/ 29/1C1 EWALD JM 4591/ 584/R4M
EZELL M 3529/ 941/JBF FAIFERLICK PM 6019/ 353/VLA
FAJARDO JR M 0491/ 1097/754 FARFAN D 3451/ 1102/016
FELICIANO II S 5811/ 105/022 FELIX JD 0111/ 65/UHE
FELLER BR 0372/ 934/UAS FELTEN TD 3152/ 606/070
FERGUSON JA 0871/ 984/UKT FERNANDEZ CF 0111/ 541/1CE
FERNANDEZ JD 2336/ 829/014 FERREIRA MS 1391/ 1009/SU4
FIFE RP 6019/ 336/V82 FIGUEROA A 0871/ 444/1K4
FIGUEROA R 3537/ 835/1EN FINDLEY MJ 3047/ 95/W04
FINLEY VM 0699/ 999/1XC FITZSIMMONS RL 0491/ 234/1Y2
FLACK SK 0491/ 1092/783 FLORES VR 8412/ 674/910
FORREST SD 0399/ 952/UKT FOWLER DR 3537/ 821/R7I
FOX JM 6019/ 296/VM3 FRANK JR ST 5821/ 436/091
FRANKLIN III BC 5769/ 364/1CE FREDERICK J 0372/ 766/1MT
FREDERICKS SM 0321/ 36/SGH FREEMAN NA 2891/ 298/135
FRENCH AT 2336/ 806/KB8 FRITZ SP 0231/ 174/V24
FULLER RM 4421/ 16/034 FUNES CA 0491/ 627/15G
GAGLIO MD 1169/ 508/J33 GALL KT 1349/ 813/K46
GALLAGHER IV CM 2659/ 854/1LB GALVAN MJ 0399/ 404/016
GALVAN VA 0399/ 409/V25 GAMBOA A 6019/ 417/1V3
GARBIZO ZD 7011/ 920/JAB GARCIA EK 6019/ 326/1JZ
GARCIA G 6391/ 474/VLD GARCIA JZ 7291/ 13/S2K
GARCIA SD 0411/ 964/1FT GARCIA JR A 3529/ 42/1Y3
GARCIARABADAN M 1834/ 708/19F GARNER JB 0869/ 287/SM7
GARVIN SR 1834/ 661/TZ7 GARZA NM 0161/ 1035/092
GASCA JR D 2181/ 61/1CM GATES KM 0321/ 122/1K2
GATTON RJ 0399/ 258/110 GAVELLO AP 7316/ 773/007
GEORGE JA 6019/ 168/MC8 GIBBONS TM 5831/ 153/UGX
GIBSON SA 0111/ 387/QLA GLUTH JT 2891/ 776/19G
GODBOLT DR 0699/ 1010/1RT GOFF JH 0871/ 101/1S8
GOLDIZEN ES 0231/ 120/TSB GONZALES JA 0399/ 908/239
GONZALES III J 6042/ 734/1JV GONZALEZ AO 6391/ 277/VM1
GONZALEZ CL 0399/ 158/239 GONZALEZ DD 1799/ 615/TTZ
GONZALEZ JE 6591/ 337/1C1 GONZALEZ JA 0111/ 208/1JL
GONZALEZ LA 0161/ 1036/JAX GONZALEZDAWKIN EA 3537/ 385/080
GOODSON JA 3047/ 458/P49 GORDINEER IV RC 0399/ 462/V36
GRAFF WJ 8412/ 49/982 GRAHAM NA 2336/ 377/TFE
GRAHAM RD 0699/ 512/1MX GRAICHEN IP 5811/ 735/092
GRANADOS GR 2891/ 812/SLM GRAVES JR DR 0411/ 916/080
GREEN GT 1371/ 1025/J33 GREER ML 0699/ 667/1G7
GRESS ON 1349/ 805/S7H GROTTELAND CL 2691/ 439/1MT
GUDMUNDSON MK 0411/ 558/JF3 GUERRERO AV 6391/ 472/VLD
GUERREROGONZAL C 0491/ 978/649 GUILLEN MA 0491/ 235/1EH
GUZIK AM 8412/ 251/A02 GUZMAN AB 5811/ 739/QAB
GUZMAN MA 7011/ 871/023 GUZMAN OC 0399/ 953/KA3
GWIN JD 6391/ 274/VM3 HAAS SC 1834/ 77/19F
HADEN JD 2336/ 356/UKT HAISH JJ 0399/ 986/V18
HAMBRICK SJ 0399/ 269/SK7 HAMILTON EM 0399/ 560/V22
HAN K 3381/ 780/1C1 HANLEY D 6019/ 50/S3B
HANNER DD 6842/ 1088/130 HANSEN RY 4421/ 1093/QAR
HANSON NR 0399/ 393/095 HANUSH JL 2149/ 509/MDG
HARDEE DJ 5524/ 7/J88 HARMON KJ 7051/ 210/1J8
HARNED JE 5523/ 21/012 HARRINGTON PF 0399/ 143/V22
HARRIS AL 0699/ 990/TW1 HARRIS JR LD 7212/ 83/1PR
HART CW 0111/ 658/239 HART RT 6391/ 282/JAD
HARTMAN JW 5959/ 730/S2K HARTMAN JR MA 2336/ 309/1YB
HARTMANN BJ 6019/ 55/145 HATFIELD III KR 0321/ 38/1R3
HATTON CL 5821/ 691/015 HAYDEN JR ML 0871/ 440/TIB
HAYOTT OT 0699/ 968/1F7 HEBERT JR BM 0372/ 376/1MR
HEIDLEBERG JC 7011/ 748/1XJ HEIGOLD JA 0399/ 463/V16
HEILMAN HM 0681/ 745/1C0 HEINER AR 0399/ 816/225
HENDERSON RW 0372/ 878/1MX HENRY JA 6391/ 290/1JV
HENRY QM 3047/ 914/910 HENSEL ML 6391/ 305/R5P
HENTHORN JL 2691/ 425/094 HERMAN CR 1834/ 1042/19G
HERNANDEZ AF 1799/ 112/TRN HERNANDEZ DA 3047/ 9/066
HERNANDEZ EJ 6019/ 397/1JW HERNANDEZ RJ 7316/ 1021/1MT
HERNANDEZ SA 0699/ 1115/1NB HERNANDEZFRANC A 3047/ 921/1R1
HERSH JC 3537/ 814/JF3 HIBBARD RJ 6019/ 314/G97
HIBBLE RD 5831/ 171/K46 HICKS TC 0111/ 760/135
HIGHBAUGH TM 3047/ 52/068 HILERA MS 8412/ 876/JAA
HILL CE 5821/ 382/115 HILL III DD 0848/ 873/1NP
HILTON RS 0111/ 22/121 HOBBS BR 5811/ 10/01A
HOFFMANN JS 3451/ 793/142 HOLMES CV 3381/ 357/UEZ
HORN JK 2336/ 859/027 HOUSE CA 6391/ 586/142
HOUSEL JW 3044/ 980/1F1 HOWARD JA 0111/ 66/124
HUBBARD III JL 2891/ 733/1QB HUBER TT 3537/ 800/1CV
HUGHES JR TD 0699/ 1024/1XC HUMPHREYS MT 0491/ 681/15R
HUNT JS 0871/ 555/TIB IBARRA LA 5811/ 757/124
INGLE WS 0399/ 652/V11 INGRAM BD 0681/ 768/1C1
IRONS JM 1371/ 598/TP6 JACKSON AE 0699/ 135/436
JACKSON CL 0699/ 672/312 JACKSON DL 1349/ 441/90C
JACKSON JM 4591/ 1101/127 JAHN RA 0699/ 1014/TTV
JAMES CS 6019/ 64/1HM JAMES DA 6019/ 116/G91
JAMES TA 8412/ 1040/973 JAO ST 6019/ 345/1JQ
JARAMILLOBELL EV 3047/ 874/082 JEFFRIES JM 1371/ 616/J33
JOHNSON AL 0699/ 705/1QP JOHNSON DT 0399/ 837/122
JOHNSON TD 0111/ 719/013 JONES AT 8412/ 1078/JAA
JONES GK 3529/ 130/15H JONES MA 0491/ 1113/VMC
JONES ML 2691/ 686/094 JONES RJ 8412/ 374/976
JOSEMENDEZ JA 7291/ 625/1L1 JOSEPH KF 2336/ 795/1YB
JUSTIN PK 0111/ 562/01F KAHL JM 1169/ 988/121
KARAKOS KA 0231/ 113/UAS KARPE NG 0399/ 247/KAM
KARSTEN KS 4591/ 996/15A KEE DA 2336/ 886/1CQ
KEEL JP 8412/ 152/970 KEELER AF 0372/ 384/1MU
KELLEY JR 0399/ 466/SA5 KELLEY MA 4133/ 396/1E1
KELLY DT 0869/ 965/1NP KELLY RM 1795/ 585/JAV
KEMPEL WA 6019/ 248/1TS KEMPHER JA 1834/ 591/19G
KERN JR 7314/ 880/G80 KERVIN MM 3529/ 127/1PR
KILMAN BA 2691/ 581/TRN KIM PJ 1799/ 211/TRM
KING BT 6591/ 744/1A5 KING JP 0399/ 464/V12
KIRBY AJ 4591/ 529/1F1 KIRKHAM AV 3047/ 817/1YB
KISSINGER KA 0699/ 1030/1FZ KNIGHT BM 0399/ 948/SL9
KNIGHT BK 3381/ 517/094 KNODEL DM 2181/ 756/1GR
KNOPP JT 6019/ 114/V80 KOCH WL 0372/ 1020/T84
KOEHLER RZ 2336/ 1000/114 KOLBA J 0372/ 809/1S8
KOLESNIKOV GV 0399/ 729/1RU KRIST PN 0871/ 381/1NF
KRUGMAN SM 5993/ 1059/S2B KUGLER RM 0211/ 157/LT4
LAMB JM 8412/ 654/972 LAUNDER JM 0399/ 414/R00
LAWS JL 0699/ 285/1UR LEDESMA III JL 1169/ 521/1PA
LEE BD 0321/ 348/1R1 LEE R 0699/ 663/1MN
LEIDECKER TW 6276/ 893/1TK LENNARD BL 0372/ 161/1MX
LEOPOLD WI 0399/ 403/1K4 LESHER SJ 0699/ 740/1G8
LEVERETTE JR RM 0699/ 1026/1CE LEWINE AD 0211/ 229/L09
LEWIS SW 0491/ 226/1Y3 LEY CD 6019/ 20/T30
LEYVA HM 7011/ 1056/1CG LINDER SG 0491/ 547/736
LINKE III CL 2891/ 771/1QB LOEFFLER SA 6694/ 1087/V63
LOFLAND BE 6694/ 1112/J34 LOHMANN DL 2336/ 796/KB8
LONG JD 0848/ 774/1NL LONG PA 6391/ 184/S3F
LONG V A 2311/ 68/007 LONGORIA MA 6019/ 476/V8B
LOPES CE 6019/ 5/G9K LOPEZ AL 3047/ 550/H37
LOPEZ CM 0699/ 868/1Y1 LOPEZ CJ 0699/ 919/1RV
LOPEZ EA 2891/ 536/070 LOPEZ JT 3537/ 715/15A
LOPEZ RP 0399/ 716/091 LORENZOFIGUERO LA 0399/ 819/1C1
LORIA IH 0699/ 848/1PR LOUGHNER NJ 2691/ 937/TCB
LOVE DR 1349/ 281/193 LOVEJOY JR MA 6019/ 192/1HM
LOWE JJ 0699/ 761/1GF LUCERO JR 6019/ 293/VMA
LUKASIEWICZ JP 7212/ 1067/1PC LUNN SD 8412/ 14/A88
LUPO JR NC 0699/ 514/B58 LYTER IV GO 3529/ 139/122
MABEN TC 0699/ 522/093 MACKEY BW 0321/ 653/1R2
MAGALLANES III JM 0231/ 186/114 MAHAFFEY PJ 3047/ 12/1C1
MALTESE MH 0699/ 688/1C0 MARCUM ML 3451/ 1094/1FZ
MARIN FR 0111/ 642/1XA MARQUEZ TJ 3152/ 169/W04
MARSHALL AP 0211/ 194/116 MARTIN MA 0699/ 1031/121
MARTIN RD 5821/ 217/K46 MARTIN TP 0211/ 148/115
MARTIN III RL 5821/ 533/1FV MARTINEZ LB 0321/ 28/J24
