11/22/2024 | Press release | Distributed by Public on 11/22/2024 12:08
Trading Date (dd/mm/yyyy) |
Average price per share
excluding fees
($)
|
Consideration
excluding fees
($)
|
Consideration
excluding fees
(€)
|
||
13/11/2024 | NYSE | 3,414 | 439.2949 | 1,499,752.79 | 1,411,000.84 |
14/11/2024 | NYSE | 2,492 | 441.3673 | 1,099,887.31 | 1,044,229.86 |
15/11/2024 | NYSE | 4,154 | 433.3111 | 1,799,974.31 | 1,700,816.70 |
18/11/2024 | NYSE | 3,698 | 432.6213 | 1,599,833.57 | 1,516,142.50 |
19/11/2024 | NYSE | 2,566 | 428.6108 | 1,099,815.31 | 1,039,719.52 |
20/11/2024 | NYSE | 2,347 | 426.0617 | 999,966.81 | 946,758.96 |
Total | - | 18,671 | 433.7866 | 8,099,230.10 | 7,658,668.37 |
Ferrari N.V.
Amsterdam, The Netherlands
|
Registered Office:
Via Abetone Inferiore N. 4,
I - 41053 Maranello (MO) Italy
|
Dutch trade registration number:
64060977
|