Statistics New Zealand

07/02/2024 | Press release | Distributed by Public on 07/01/2024 16:47

Building consents issued: May 2024

Building consents issued: May 2024

02 July 2024, 10:45am

Building consent statistics are about the number, floor area, and value of new homes, non-residential buildings, and alterations approved for construction.

Download data

Use the open-source tool 7-Zipto decompress the CSV files below.

Key facts

  • In May 2024, the seasonally adjusted number of new dwellings consented fell 1.7 percent, after falling 2.1 percent in April 2024.
  • In the year ended May 2024, the actual number of new dwellings consented was 34,851, down 23 percent from the year ended May 2023.
  • The annual value of non-residential building work consented was $9.2 billion, down 7.0 percent from the year ended May 2023.
  • In the year ended May 2024, the number of new dwellings consented per 1,000 residents was 6.6, compared with 8.7 in the year ended May 2023.

New dwellings consented

In May 2024, there were 3,175 new dwellings consented, comprising:

  • 1,555 stand-alone houses
  • 1,424 townhouses, flats, and units
  • 109 apartments
  • 87 retirement village units.

The number of dwellings consented each month can vary significantly due to the timing of large multi-dwelling projects, such as townhouses and apartment buildings.

  • Graph
  • Table
Created with Highcharts 5.0.14MonthNumberNew dwellings consented, monthly, January 1995-May 2024ActualSeasonally adjustedTrendJan-1995Jul-1995Jan-1996Jul-1996Jan-1997Jul-1997Jan-1998Jul-1998Jan-1999Jul-1999Jan-2000Jul-2000Jan-2001Jul-2001Jan-2002Jul-2002Jan-2003Jul-2003Jan-2004Jul-2004Jan-2005Jul-2005Jan-2006Jul-2006Jan-2007Jul-2007Jan-2008Jul-2008Jan-2009Jul-2009Jan-2010Jul-2010Jan-2011Jul-2011Jan-2012Jul-2012Jan-2013Jul-2013Jan-2014Jul-2014Jan-2015Jul-2015Jan-2016Jul-2016Jan-2017Jul-2017Jan-2018Jul-2018Jan-2019Jul-2019Jan-2020Jul-2020Jan-2021Jul-2021Jan-2022Jul-2022Jan-2023Jul-2023Jan-202402k4k6kStats NZ

New dwellings consented, monthly, January 1995-May 2024

Created with Highcharts 5.0.14NumberNew dwellings consented, monthly, January 1995-May 2024ActualSeasonally adjustedTrendJan-1995Jul-1995Jan-1996Jul-1996Jan-1997Jul-1997Jan-1998Jul-1998Jan-1999Jul-1999Jan-2000Jul-2000Jan-2001Jul-2001Jan-2002Jul-2002Jan-2003Jul-2003Jan-2004Jul-2004Jan-2005Jul-2005Jan-2006Jul-2006Jan-2007Jul-2007Jan-2008Jul-2008Jan-2009Jul-2009Jan-2010Jul-2010Jan-2011Jul-2011Jan-2012Jul-2012Jan-2013Jul-2013Jan-2014Jul-2014Jan-2015Jul-2015Jan-2016Jul-2016Jan-2017Jul-2017Jan-2018Jul-2018Jan-2019Jul-2019Jan-2020Jul-2020Jan-2021Jul-2021Jan-2022Jul-2022Jan-2023Jul-2023Jan-202402k4k6kStats NZ
Month Actual Seasonally adjusted Trend
Jan-1995 1,506 1,851 1,861
Feb-1995 1,914 1,952 1,822
Mar-1995 2,060 1,753 1,780
Apr-1995 1,479 1,687 1,738
May-1995 1,830 1,639 1,701
Jun-1995 1,780 1,761 1,676
Jul-1995 1,503 1,635 1,667
Aug-1995 1,760 1,678 1,671
Sep-1995 1,759 1,670 1,680
Oct-1995 2,024 2,094 1,692
Nov-1995 1,878 1,703 1,719
Dec-1995 1,621 1,762 1,769
Jan-1996 1,512 1,762 1,840
Feb-1996 1,909 1,906 1,913
Mar-1996 2,187 2,021 1,968
Apr-1996 2,000 2,039 1,986
May-1996 2,337 2,120 1,963
Jun-1996 1,685 1,856 1,910
Jul-1996 1,844 1,764 1,851
Aug-1996 1,813 1,811 1,812
Sep-1996 1,813 1,753 1,805
Oct-1996 1,875 1,859 1,826
Nov-1996 2,045 1,890 1,856
Dec-1996 1,803 1,874 1,876
Jan-1997 1,643 1,933 1,882
Feb-1997 1,787 1,890 1,892
Mar-1997 1,821 1,871 1,915
Apr-1997 2,045 1,909 1,963
May-1997 2,094 1,971 2,036
Jun-1997 2,066 2,223 2,116
Jul-1997 2,344 2,214 2,187
Aug-1997 2,106 2,159 2,232
Sep-1997 2,730 2,445 2,240
Oct-1997 2,172 2,158 2,212
Nov-1997 2,166 2,134 2,159
Dec-1997 2,149 2,146 2,090
Jan-1998 1,601 1,962 2,009
Feb-1998 2,064 2,251 1,916
Mar-1998 2,046 1,813 1,821
Apr-1998 1,698 1,795 1,731
May-1998 1,637 1,580 1,645
Jun-1998 1,543 1,570 1,575
Jul-1998 1,648 1,532 1,526
Aug-1998 1,508 1,559 1,508
Sep-1998 1,661 1,466 1,528
Oct-1998 1,488 1,540 1,587
Nov-1998 2,107 1,988 1,677
Dec-1998 1,748 1,789 1,793
Jan-1999 1,550 1,971 1,917
Feb-1999 1,776 1,992 2,032
Mar-1999 2,402 2,164 2,126
Apr-1999 2,253 2,205 2,201
May-1999 2,377 2,331 2,266
Jun-1999 2,090 2,136 2,318
Jul-1999 2,528 2,410 2,349
Aug-1999 2,490 2,390 2,353
Sep-1999 2,633 2,409 2,322
Oct-1999 2,117 2,237 2,256
Nov-1999 2,182 1,916 2,154
Dec-1999 1,979 2,051 2,034
Jan-2000 1,527 1,990 1,917
Feb-2000 1,620 1,736 1,828
Mar-2000 2,062 1,771 1,767
Apr-2000 1,405 1,615 1,731
May-2000 2,103 1,839 1,710
Jun-2000 1,598 1,670 1,697
Jul-2000 1,756 1,754 1,677
Aug-2000 1,716 1,574 1,642
Sep-2000 1,728 1,612 1,597
Oct-2000 1,585 1,584 1,554
Nov-2000 1,700 1,528 1,528
Dec-2000 1,285 1,451 1,527
Jan-2001 1,335 1,540 1,549
Feb-2001 1,397 1,621 1,584
Mar-2001 1,762 1,589 1,623
Apr-2001 1,585 1,752 1,661
May-2001 1,856 1,646 1,687
Jun-2001 1,640 1,757 1,707
Jul-2001 1,690 1,581 1,728
Aug-2001 2,020 1,882 1,748
Sep-2001 1,678 1,689 1,760
Oct-2001 1,931 1,807 1,769
Nov-2001 2,148 1,893 1,784
Dec-2001 1,497 1,711 1,812
Jan-2002 1,486 1,703 1,852
Feb-2002 1,745 2,018 1,913
Mar-2002 1,986 2,024 1,988
Apr-2002 2,206 2,102 2,062
May-2002 2,282 2,075 2,133
Jun-2002 1,864 2,091 2,186
Jul-2002 2,738 2,485 2,229
Aug-2002 2,105 2,068 2,279
Sep-2002 2,420 2,361 2,323
Oct-2002 3,412 3,203 2,345
Nov-2002 2,432 2,204 2,344
Dec-2002 2,532 2,649 2,326
Jan-2003 1,995 2,256 2,309
Feb-2003 1,797 2,023 2,300
Mar-2003 2,537 2,455 2,308
Apr-2003 2,232 2,335 2,355
May-2003 2,485 2,425 2,422
Jun-2003 2,389 2,545 2,500
Jul-2003 2,621 2,430 2,565
Aug-2003 2,704 2,772 2,610
Sep-2003 3,003 2,744 2,656
Oct-2003 2,508 2,342 2,705
Nov-2003 3,032 2,957 2,747
Dec-2003 2,611 2,532 2,781
Jan-2004 2,672 3,118 2,804
Feb-2004 2,529 2,770 2,809
Mar-2004 3,037 2,637 2,786
Apr-2004 2,543 2,781 2,712
May-2004 2,544 2,672 2,606
Jun-2004 3,447 3,388 2,500
Jul-2004 2,354 2,338 2,411
Aug-2004 2,296 2,219 2,361
Sep-2004 2,291 2,148 2,341
Oct-2004 2,619 2,665 2,348
Nov-2004 2,675 2,357 2,367
Dec-2004 2,416 2,351 2,361
Jan-2005 1,898 2,304 2,321
Feb-2005 2,145 2,272 2,252
Mar-2005 3,027 2,932 2,181
Apr-2005 1,617 1,719 2,129
May-2005 1,977 1,941 2,101
Jun-2005 2,129 2,176 2,075
Jul-2005 2,005 2,069 2,060
Aug-2005 2,301 2,095 2,057
Sep-2005 2,283 2,097 2,071
Oct-2005 1,901 1,971 2,106
Nov-2005 2,295 2,032 2,149
Dec-2005 2,445 2,494 2,185
Jan-2006 1,900 2,164 2,198
Feb-2006 2,254 2,332 2,180
Mar-2006 2,299 2,089 2,139
Apr-2006 1,558 1,937 2,100
May-2006 2,328 2,158 2,095
Jun-2006 1,994 2,015 2,135
Jul-2006 2,145 2,278 2,197
Aug-2006 2,437 2,197 2,242
Sep-2006 2,545 2,403 2,249
Oct-2006 2,377 2,316 2,215
Nov-2006 2,232 2,051 2,163
Dec-2006 1,883 2,001 2,117
Jan-2007 1,880 2,082 2,092
Feb-2007 2,092 2,127 2,095
Mar-2007 2,269 2,189 2,121
Apr-2007 1,782 2,121 2,157
May-2007 2,322 2,139 2,179
Jun-2007 2,574 2,712 2,178
Jul-2007 2,160 2,120 2,154
Aug-2007 2,508 2,274 2,115
Sep-2007 1,988 1,993 2,067
Oct-2007 2,087 1,932 2,017
Nov-2007 2,189 1,964 1,970
Dec-2007 1,739 1,917 1,929
Jan-2008 1,743 2,000 1,888
Feb-2008 1,874 1,795 1,837
Mar-2008 1,567 1,746 1,768
Apr-2008 2,373 2,377 1,678
May-2008 1,653 1,582 1,579
Jun-2008 1,380 1,498 1,478
Jul-2008 1,435 1,336 1,382
Aug-2008 1,328 1,310 1,294
Sep-2008 1,635 1,470 1,217
Oct-2008 1,173 1,104 1,156
Nov-2008 1,168 1,134 1,109
Dec-2008 1,127 1,128 1,078
Jan-2009 812 992 1,066
Feb-2009 1,059 1,094 1,068
Mar-2009 1,091 1,047 1,081
Apr-2009 1,009 1,117 1,098
May-2009 1,238 1,217 1,118
Jun-2009 1,100 1,119 1,148
Jul-2009 1,214 1,120 1,186
Aug-2009 1,195 1,222 1,232
Sep-2009 1,430 1,284 1,281
Oct-2009 1,424 1,394 1,326
Nov-2009 1,500 1,375 1,365
Dec-2009 1,353 1,389 1,392
Jan-2010 1,042 1,323 1,404
Feb-2010 1,375 1,440 1,413
Mar-2010 1,501 1,466 1,420
Apr-2010 1,400 1,408 1,421
May-2010 1,360 1,361 1,403
Jun-2010 1,373 1,391 1,368
Jul-2010 1,473 1,416 1,318
Aug-2010 1,229 1,191 1,263
Sep-2010 1,262 1,180 1,212
Oct-2010 1,123 1,130 1,166
Nov-2010 1,470 1,246 1,127
Dec-2010 994 1,022 1,095
Jan-2011 867 1,127 1,068
Feb-2011 973 1,034 1,045
Mar-2011 1,087 1,007 1,030
Apr-2011 927 1,012 1,031
May-2011 1,139 1,071 1,050
Jun-2011 995 1,043 1,082
Jul-2011 1,170 1,153 1,117
Aug-2011 1,509 1,410 1,151
Sep-2011 1,246 1,154 1,178
Oct-2011 1,238 1,273 1,199
Nov-2011 1,384 1,153 1,220
Dec-2011 1,127 1,206 1,241
Jan-2012 1,098 1,334 1,262
Feb-2012 1,204 1,241 1,281
Mar-2012 1,559 1,522 1,294
Apr-2012 1,230 1,364 1,308
May-2012 1,372 1,243 1,331
Jun-2012 1,277 1,364 1,362
Jul-2012 1,478 1,383 1,400
Aug-2012 1,513 1,430 1,435
Sep-2012 1,520 1,576 1,463
Oct-2012 1,639 1,504 1,486
Nov-2012 1,658 1,396 1,505
Dec-2012 1,381 1,534 1,528
Jan-2013 1,312 1,540 1,565
Feb-2013 1,542 1,693 1,613
Mar-2013 1,475 1,617 1,659
Apr-2013 1,755 1,663 1,696
May-2013 1,971 1,817 1,716
Jun-2013 1,539 1,732 1,724
Jul-2013 1,893 1,676 1,738
Aug-2013 1,748 1,716 1,766
Sep-2013 1,862 1,884 1,811
Oct-2013 1,891 1,762 1,864
Nov-2013 2,267 1,953 1,920
Dec-2013 2,035 2,087 1,970
Jan-2014 1,644 1,984 2,007
Feb-2014 1,768 1,945 2,036
Mar-2014 1,999 2,054 2,062
Apr-2014 2,082 2,142 2,080
May-2014 2,125 2,059 2,081
Jun-2014 2,002 2,144 2,070
Jul-2014 2,282 2,029 2,048
Aug-2014 2,059 2,055 2,033
Sep-2014 1,985 1,899 2,036
Oct-2014 2,152 2,032 2,061
Nov-2014 2,420 2,198 2,098
Dec-2014 2,199 2,145 2,140
Jan-2015 1,703 2,237 2,169
Feb-2015 1,758 1,932 2,175
Mar-2015 2,271 2,253 2,166
Apr-2015 2,112 2,175 2,153
May-2015 2,171 2,173 2,147
Jun-2015 2,042 2,006 2,151
Jul-2015 2,824 2,511 2,174
Aug-2015 2,291 2,302 2,218
Sep-2015 2,242 2,154 2,283
Oct-2015 2,349 2,340 2,353
Nov-2015 2,831 2,456 2,406
Dec-2015 2,538 2,552 2,425
Jan-2016 1,695 2,362 2,417
Feb-2016 2,379 2,484 2,409
Mar-2016 2,315 2,272 2,414
Apr-2016 2,361 2,413 2,442
May-2016 2,520 2,370 2,498
Jun-2016 2,752 2,767 2,563
Jul-2016 2,811 2,710 2,614
Aug-2016 2,834 2,496 2,625
Sep-2016 2,614 2,560 2,597
Oct-2016 2,575 2,717 2,545
Nov-2016 3,005 2,440 2,498
Dec-2016 2,205 2,395 2,472
Jan-2017 1,752 2,353 2,463
Feb-2017 2,418 2,601 2,461
Mar-2017 2,779 2,502 2,473
Apr-2017 2,106 2,535 2,509
May-2017 2,794 2,450 2,557
Jun-2017 2,560 2,500 2,608
Jul-2017 2,762 2,743 2,662
Aug-2017 3,166 2,814 2,702
Sep-2017 2,770 2,770 2,702
Oct-2017 2,549 2,498 2,660
Nov-2017 3,262 2,823 2,608
Dec-2017 2,169 2,485 2,584
Jan-2018 1,916 2,428 2,617
Feb-2018 2,412 2,556 2,696
Mar-2018 2,926 2,996 2,783
Apr-2018 2,729 2,936 2,842
May-2018 3,407 2,947 2,856
Jun-2018 2,792 2,802 2,824
Jul-2018 2,752 2,591 2,757
Aug-2018 3,075 2,761 2,695
Sep-2018 2,559 2,677 2,681
Oct-2018 2,926 2,734 2,731
Nov-2018 3,120 2,729 2,820
Dec-2018 2,382 2,797 2,921
Jan-2019 2,496 3,167 3,007
Feb-2019 3,098 3,266 3,066
Mar-2019 3,180 3,071 3,091
Apr-2019 2,605 2,853 3,089
May-2019 3,724 3,187 3,087
Jun-2019 2,887 3,075 3,099
Jul-2019 3,420 3,122 3,126
Aug-2019 3,265 3,104 3,161
Sep-2019 3,347 3,315 3,187
Oct-2019 3,412 3,229 3,189
Nov-2019 3,238 2,976 3,164
Dec-2019 2,955 3,225 3,120
Jan-2020 2,564 3,221 3,074
Feb-2020 3,285 3,476 3,051
Mar-2020 2,915 2,657 3,060
Apr-2020 2,174 2,455 3,089
May-2020 3,562 3,296 3,127
Jun-2020 3,477 3,321 3,174
Jul-2020 3,391 3,172 3,232
Aug-2020 3,156 3,194 3,307
Sep-2020 3,605 3,278 3,414
Oct-2020 3,659 3,657 3,552
Nov-2020 3,881 3,687 3,707
Dec-2020 3,751 3,879 3,845
Jan-2021 3,025 4,127 3,939
Feb-2021 3,129 3,329 3,985
Mar-2021 4,222 3,858 4,006
Apr-2021 3,995 4,156 4,029
May-2021 4,201 3,999 4,067
Jun-2021 4,316 4,085 4,115
Jul-2021 4,222 4,145 4,170
Aug-2021 4,508 4,300 4,204
Sep-2021 4,521 4,255 4,205
Oct-2021 4,048 4,169 4,199
Nov-2021 4,692 4,171 4,207
Dec-2021 4,128 4,260 4,235
Jan-2022 2,835 3,961 4,273
Feb-2022 4,195 4,498 4,298
Mar-2022 5,303 4,555 4,290
Apr-2022 3,719 4,218 4,253
May-2022 4,528 4,087 4,196
Jun-2022 4,037 3,963 4,141
Jul-2022 4,100 4,130 4,101
Aug-2022 4,547 4,133 4,085
Sep-2022 4,600 4,264 4,070
Oct-2022 3,568 3,748 4,011
Nov-2022 4,649 4,101 3,897
Dec-2022 3,457 3,741 3,747
Jan-2023 2,777 3,686 3,591
Feb-2023 2,972 3,205 3,461
Mar-2023 3,971 3,382 3,367
Apr-2023 2,761 3,306 3,295
May-2023 3,725 3,238 3,233
Jun-2023 3,402 3,299 3,170
Jul-2023 3,058 3,128 3,090
Aug-2023 3,170 2,904 2,994
Sep-2023 2,898 2,773 2,894
Oct-2023 3,060 3,009 2,821
Nov-2023 2,958 2,696 2,782
Dec-2023 2,487 2,795 2,779
Jan-2024 1,991 2,529 2,798
Feb-2024 2,795 2,935 2,823
Mar-2024 2,931 2,927 2,846
Apr-2024 2,926 2,867 2,863
May-2024 3,175 2,819 2,869

The seasonally adjusted number of new stand-alone houses consented fell 3.5 percent, after rising 4.9 percent in April 2024.

Regional new dwellings consented

By region, the numbers of new dwellings consented in the year ended May 2024 (compared with the year ended May 2023) were:

  • 14,488 in Auckland (down 26 percent)
  • 3,166 in Waikato (down 25 percent)
  • 2,193 in Wellington (down 36 percent)
  • 5,009 in rest of North Island (down 18 percent)
  • 6,752 in Canterbury (down 15 percent)
  • 3,242 in rest of South Island (down 17 percent).
  • Graph
  • Table
Created with Highcharts 5.0.14RegionNumberNew dwellings consented, by region, year ended May 2022-2024202220232024NorthlandAucklandWaikatoBay of PlentyGisborneHawke's BayTaranakiManawatū-WhanganuiWellingtonTasmanNelsonMarlboroughWest CoastCanterburyOtagoSouthland01k2k3k4k5k6k7k8k9k10k11k12k13k14k15k16k17k18k19k20k21k22kStats NZ

New dwellings consented, by region, year ended May 2022-2024

Created with Highcharts 5.0.14NumberNew dwellings consented, by region, year ended May 2022-2024202220232024NorthlandWaikatoGisborneTaranakiWellingtonNelsonWest CoastOtago01k2k3k4k5k6k7k8k9k10k11k12k13k14k15k16k17k18k19k20k21k22kStats NZ
Region 2022 2023 2024
Northland 1,468 1,423 1,004
Auckland 21,688 19,539 14,488
Waikato 5,149 4,244 3,166
Bay of Plenty 2,443 1,853 1,622
Gisborne 180 171 190
Hawke's Bay 988 822 695
Taranaki 753 554 378
Manawatū-Whanganui 1,526 1,294 1,120
Wellington 3,899 3,421 2,193
Tasman 575 589 267
Nelson 271 290 231
Marlborough 263 290 273
West Coast 258 225 200
Canterbury 8,529 7,917 6,752
Otago 2,540 2,148 1,906
Southland 482 383 365

New dwellings consented per 1,000 residents

The number of new dwellings consented per 1,000 residents across New Zealand was 6.6 for the year ended May 2024, compared with 8.7 in the year ended May 2023. The record number of new dwellings consented per 1,000 residents was 13.4 in the year ended December 1973.

National population estimates are updated quarterly, and subnational population estimates are updated annually in October, and are provisional. For more information about estimated resident population see Population.

  • Graph
  • Table
Created with Highcharts 5.0.14RegionNumberNew dwellings consented per 1,000 residents, by region, year ended May 2022-2024202220232024NorthlandAucklandWaikatoBay of PlentyGisborneHawke's BayTaranakiManawatū-WhanganuiWellingtonTasmanNelsonMarlboroughWest CoastCanterburyOtagoSouthlandNew Zealand051015Stats NZ

New dwellings consented per 1,000 residents, by region, year ended May 2022-2024

Created with Highcharts 5.0.14NumberNew dwellings consented per 1,000 residents, by region, year ended May 2022-2024202220232024NorthlandAucklandWaikatoBay of PlentyGisborneHawke's BayTaranakiManawatū-WhanganuiWellingtonTasmanNelsonMarlboroughWest CoastCanterburyOtagoSouthlandNew Zealand051015Stats NZ
Region 2022 2023 2024
Northland 7.3 7 4.9
Auckland 12.8 11.2 8.3
Waikato 10.1 8.1 6.1
Bay of Plenty 7 5.2 4.6
Gisborne 3.5 3.3 3.6
Hawke's Bay 5.4 4.4 3.8
Taranaki 5.9 4.3 2.9
Manawatū-Whanganui 5.9 5 4.3
Wellington 7.2 6.2 4
Tasman 9.8 9.9 4.5
Nelson 4.9 5.2 4.2
Marlborough 5.1 5.6 5.2
West Coast 7.9 6.8 6.1
Canterbury 13.1 11.9 10.1
Otago 10.2 8.4 7.5
Southland 4.7 3.7 3.5
New Zealand 10 8.7 6.6

Non-residential building consents

In the year ended May 2024, non-residential building consents totalled $9.2 billion, down 7.0 percent from the year ended May 2023. This series can be influenced by price changes - non-residential construction prices (as measured by the capital goods price index) were up 4.6 percent in the year ended March 2024.

In the year ended May 2024, the non-residential building types with the highest values were:

  • offices, administration, and public transport buildings at $1.5 billion (down 2.2 percent)
  • storage buildings at $1.5 billion (down 0.8 percent)
  • hospitals, nursing homes, and health buildings at $1.4 billion (down 9.4 percent).
  • Graph
  • Table
Created with Highcharts 5.0.14Building typeValue ($)Value of non-residential building consents ($), including alterations and additions, year ended May 2022-2024202220232024OfficesStorageHealthFactoriesEducationSocialShopsHotelsFarmHostels andprisonsHostels and prisons0500M1 000M1 500M2 000MStats NZ

Value of non-residential building consents ($), including alterations and additions, year ended May 2022-2024

Created with Highcharts 5.0.14Value ($)Value of non-residential building consents ($), including alterations and additions, year ended May 2022-2024202220232024OfficesStorageHealthFactoriesEducationSocialShopsHotelsFarmHostels andprisonsHostels and prisons0500M1 000M1 500M2 000MStats NZ
Building type 2022 2023 2024
Offices 1,382,153,838 1,581,468,385 1,545,936,316
Storage 1,325,411,822 1,483,800,672 1,472,572,293
Health 1,021,943,683 1,590,348,067 1,440,785,833
Factories 1,240,134,619 1,140,911,170 1,276,262,239
Education 1,508,782,011 1,529,638,100 1,069,621,194
Social 794,815,348 944,065,178 885,110,108
Shops 803,535,448 977,877,896 874,151,485
Hotels 334,732,707 286,976,199 330,366,440
Farm 328,307,150 303,928,609 252,460,707
Hostels and prisons 200,431,487 94,330,517 92,632,228

More data

Use Infoshare for time-series data about building consents:

Subject category: Industry sectors
Group: Building consents - BLD

Definitions and metadata

Building consents issued methodology from March 2015 onwards - DataInfo+ provides the general methodology used to produce building consent statistics from March 2015 onwards.

Building consents issued concepts from March 2015 onwards - DataInfo+ provides definitions of terms used in this release.

Building consents issued - DataInfo+ explains limitations of the data and changes over time.

Building consents issued frequently asked questions - DataInfo+ answers some common queries.

Media enquiries

Sandi Reily
021 285 9191
[email protected]

Technical enquiries

Haipeng Li
03 964 8498
[email protected]

ISSN 1178-0231

Next release

Building consents issued: June 2024 will be released on 31 July 2024.