11/15/2024 | News release | Distributed by Public on 11/15/2024 09:46
New releases of 2023 energy consumption, price, expenditure, and indicators estimates by source. See additional information links below for data methods, sources, descriptions, and conversions.
1960-2023 time series data available to download under Data files. The "2023P" in the data_status field indicates that these are "preliminary" estimates generated from the 2023 data cycle. These files incorporate the latest estimates and historical revisions and are updated every time we release a new set of SEDS estimates.
The full set of "final" 1960-2023 estimates will be released on June 27, 2025 with data_status indicator "2023F." See SEDS complete for more information.
Petroleum | ||
---|---|---|
Aviation gasoline | 2023 | Release date |
Consumption, prices, and expenditures | HTML PDF CSV | Released 10/25/2024 |
Jet fuel | 2023 | Release date |
Consumption, prices, and expenditures | HTML PDF CSV | Released 10/25/2024 |
Kerosene | 2023 | Release date |
Consumption, prices, and expenditures | Planned 01/17/2025 | |
Residual fuel oil | 2023 | Release date |
Consumption | Planned 01/17/2025 | |
Prices and expenditures | Planned 01/17/2025 | |
Hydrocarbon gas liquids | 2023 | Release date |
Consumption | Planned 02/14/2025 | |
Prices and expenditures | Planned 02/14/2025 | |
Distillate fuel oil | 2023 | Release date |
Consumption | Planned 02/28/2025 | |
Prices and expenditures | Planned 02/28/2025 | |
Motor gasoline | 2023 | Release date |
Consumption, prices, and expenditures | Planned 03/14/2025 | |
Asphalt and road oil | 2023 | Release date |
Consumption, prices, and expenditures | Planned 03/28/2025 | |
Lubricants | 2023 | Release date |
Consumption, prices, and expenditures | Planned 03/28/2025 | |
Petroleum coke | 2023 | Release date |
Consumption | Planned 04/18/2025 | |
Prices and expenditures | Planned 04/18/2025 | |
Other petroleum products (including petrochemical feedstocks) | 2023 | Release date |
Consumption, prices, and expenditures | Planned 04/18/2025 | |
Total petroleum | 2023 | Release date |
Consumption | Planned 04/18/2025 | |
Prices and expenditures | Planned 04/18/2025 | |
Nuclear energy | ||
2023 | Release date | |
Consumption, prices, and expenditures | HTML PDF CSV | Released 11/15/2024 |
Electricity | ||
2023 | Release date | |
Consumption | Planned 12/13/2024 | |
Prices and expenditures | Planned 12/13/2024 | |
Natural gas | ||
2023 | Release date | |
Consumption | Planned 01/10/2025 | |
Prices and expenditures | Planned 01/10/2025 | |
Coal | ||
2023 | Release date | |
Consumption | Planned 01/31/2025 | |
Prices and expenditures | Planned 01/31/2025 | |
Renewable energy | ||
Noncombustible renewable energy | 2023 | Release date |
Geothermal energy consumption | Planned 12/20/2024 | |
Hydroelectric power consumption | Planned 12/20/2024 | |
Solar energy consumption | Planned 12/20/2024 | |
Wind energy consumption | Planned 12/20/2024 | |
Biodiesel | 2023 | Release date |
Consumption | Planned 02/28/2025 | |
Renewable diesel | 2023 | Release date |
Consumption | Planned 02/28/2025 | |
Fuel ethanol | 2023 | Release date |
Consumption | Planned 03/14/2025 | |
Wood and biomass waste | 2023 | Release date |
Consumption | Planned 05/09/2025 | |
Prices and expenditures | Planned 05/09/2025 | |
Total renewable energy | 2023 | Release date |
Consumption | Planned 05/09/2025 | |
Total energy | ||
2023 | Release date | |
Consumption, prices, and expenditures | Planned 05/23/2025 | |
Energy indicators | ||
2023 | Release date | |
Population, GDP, and degree days | HTML PDF CSV | Released 10/25/2024 |
Electric net summer capacity | Planned 12/13/2024 | |
Capacity factors and usage factors | Planned 12/13/2024 | |
Electric light-duty vehicles | Planned 12/13/2024 | |
Electric vehicle charging infrastructure | Planned 12/13/2024 | |
Electric vehicle electricity consumption (experimental) | Planned 12/13/2024 | |
Data files | ||
Data files are updated every time a new set of SEDS estimates is released. | ||
Consumption | 1960-2023 | Update date |
All consumption estimates | ||
in physical units | XLSX CSV ZIP | Updated 11/15/2024 |
in Btu | XLSX CSV ZIP | Updated 11/15/2024 |
Thermal conversion factors | XLSX CSV | Updated 11/15/2024 |
Prices and expenditures | 1970-2023 | Updated date |
All price and expenditure estimates | ||
Prices | XLSX CSV ZIP | Updated 11/15/2024 |
Expenditures | XLSX CSV ZIP | Updated 11/15/2024 |
Adjusted consumption for expenditure calculations | XLSX CSV | Updated 11/15/2024 |
Energy indicators | 1960-2023 | Update date |
All energy indicator estimates | XLSX CSV | Updated 11/15/2024 |
Consolidated data file (in long format with over 2.1 million records) | 1960-2023 | Update date |
Consumption, price, expenditure, production, and indicators estimates | CSV ZIP | Updated 11/15/2024 |
For additional information see: