Benchmark 2019-B9 Mortgage Trust

10/01/2024 | Press release | Distributed by Public on 10/01/2024 13:15

Asset Backed Issuer Distribution Report Form 10 D


Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
STATEMENT TO NOTEHOLDERS
September 17, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Special Servicer: LNR Partners, LLC
Asset Representations Reviewer /
Park Bridge Lender Services LLC
Operating Advisor:
Certificate Administrator: Citibank, N.A.
Trustee / Custodian: Wilmington Trust, National Association
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
1.3 . Interest Detail 4
1.4 . Interest Shortfall Detail 5
1.5 . Principal Detail 6
2 . Reconciliation Detail 7
3 . Other Information 8
4 . Stratification Detail 9
5 . Mortgage Loan Detail 14
6 . NOI Detail 16
7 . Delinquency Loan Detail 18
8 . Collateral Performance Delinquency and Loan Status Detail 19
9 . Appraisal Reduction Detail 20
10 . Historical Appraisal Reduction Detail 21
11 . Loan Modification Detail 24
12 . Historical Loan Modification Detail 25
13 . Specially Serviced Loan Detail 31
14 . Historical Specially Serviced Loan Detail 32
15 . Unscheduled Principal Detail 35
16 . Historical Unscheduled Principal Detail 36
17 . Liquidated Loan Detail 37
18 . Historical Liquidated Loan Detail 38
19 . CREFC Investor Reporting Package Legends 39
20 . Notes 40
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
DISTRIBUTION SUMMARY
September 17, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 15,600,000.00 - 3.015900 % 30/360 - - - - - - -
A-2 15,800,000.00 - 3.952500 % 30/360 - - - - - - -
A-3 8,867,000.00 6,881,439.83 3.746600 % 30/360 21,485.00 - 8,539.42 30,024.42 - - 6,872,900.41
A-4 130,000,000.00 130,000,000.00 3.750800 % 30/360 406,336.67 - - 406,336.67 - - 130,000,000.00
A-5 385,272,000.00 385,272,000.00 4.015600 % 30/360 1,289,248.54 - - 1,289,248.54 - - 385,272,000.00
A-AB 32,000,000.00 27,858,759.92 3.932500 % 30/360 91,295.48 - 505,478.14 596,773.62 - - 27,353,281.78
A-S 61,901,000.00 61,901,000.00 4.266900 % 30/360 220,104.48 - - 220,104.48 - - 61,901,000.00
B 38,820,000.00 38,820,000.00 4.468100 % 30/360 144,543.03 - - 144,543.03 - - 38,820,000.00
C 39,869,000.00 39,869,000.00 4.970600 % 30/360 165,144.04 - - 165,144.04 - - 39,869,000.00
D 26,229,000.00 26,229,000.00 3.000000 % 30/360 65,572.50 - - 65,572.50 - - 26,229,000.00
E 19,934,000.00 19,934,000.00 3.000000 % 30/360 49,835.00 - - 49,835.00 - - 19,934,000.00
F 20,984,000.00 20,984,000.00 3.908814 % 30/360 68,352.12 - - 68,352.12 - - 20,984,000.00
G 9,443,000.00 9,443,000.00 3.908814 % 30/360 30,759.11 - - 30,759.11 - - 9,443,000.00
H 9,442,000.00 9,442,000.00 3.908814 % 30/360 30,755.85 - - 30,755.85 - - 9,442,000.00
J 25,180,928.00 25,180,928.00 3.908814 % 30/360 64,536.03 - - 64,536.03 - - 25,180,928.00
R - - 0.000000 % - - - - - - - -
S - - 0.000000 % - - - - - - - -
VRR Interest 44,175,891.00 42,200,796.15 0.000000 % 30/360 180,501.34 - 27,053.56 207,554.90 - - 42,173,742.59
Total 883,517,819.00 844,015,923.90 2,828,469.19 - 541,071.12 3,369,540.31 - - 843,474,852.78
Notional
X-A 649,440,000.00 611,913,199.75 1.180857 % 30/360 602,151.70 - - 602,151.70 - (514,017.56 ) 611,399,182.19
X-B 78,689,000.00 78,689,000.00 0.436114 % 30/360 28,597.84 - - 28,597.84 - - 78,689,000.00
X-D 46,163,000.00 46,163,000.00 2.158814 % 30/360 83,047.76 - - 83,047.76 - - 46,163,000.00
X-F 20,984,000.00 20,984,000.00 1.250000 % 30/360 21,858.33 - - 21,858.33 - - 20,984,000.00
X-G 9,443,000.00 9,443,000.00 1.250000 % 30/360 9,836.46 - - 9,836.46 - - 9,443,000.00
X-H 9,442,000.00 9,442,000.00 1.250000 % 30/360 9,835.42 - - 9,835.42 - - 9,442,000.00
X-J 25,180,928.00 25,180,928.00 1.250000 % 30/360 26,230.13 - - 26,230.13 - - 25,180,928.00
Total 839,341,928.00 801,815,127.75 781,557.64 - - 781,557.64 - (514,017.56 ) 801,301,110.19
Grand Total 1,722,859,747.00 1,645,831,051.65 3,610,026.83 - 541,071.12 4,151,097.95 - (514,017.56 ) 1,644,775,962.97
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
DISTRIBUTION SUMMARY - FACTORS
September 17, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 08160 JAA5 08/30/2024 - - - - - - -
A-2 08160 JAB3 08/30/2024 - - - - - - -
A-3 08160 JAC1 08/30/2024 2.42302921 - 0.96305628 3.38608549 - - 775.11000451
A-4 08160 JAD9 08/30/2024 3.12566669 - - 3.12566669 - - 1,000.00000000
A-5 08160 JAE7 08/30/2024 3.34633334 - - 3.34633334 - - 1,000.00000000
A-AB 08160 JAF4 08/30/2024 2.85298375 - 15.79619188 18.64917563 - - 854.79005563
A-S 08160 JAH0 08/30/2024 3.55574999 - - 3.55574999 - - 1,000.00000000
B 08160 JAJ6 08/30/2024 3.72341654 - - 3.72341654 - - 1,000.00000000
C 08160 JAK3 08/30/2024 4.14216660 - - 4.14216660 - - 1,000.00000000
D 08160JAY3 U0810MAG3 08/30/2024 2.50000000 - - 2.50000000 - - 1,000.00000000
E 08160JBA4 U0810MAH1 08/30/2024 2.50000000 - - 2.50000000 - - 1,000.00000000
F 08160JBC0 U0810MAJ7 08/30/2024 3.25734464 - - 3.25734464 - - 1,000.00000000
G 08160JBE6 U0810MAK4 08/30/2024 3.25734512 - - 3.25734512 - - 1,000.00000000
H 08160JBG1 U0810MAL2 08/30/2024 3.25734484 - - 3.25734484 - - 1,000.00000000
J 08160JBJ5 U0810MAM0 08/30/2024 2.56289323 - - 2.56289323 - - 1,000.00000000
R 08160 JBL0 08/30/2024 - - - - - - -
S 08160 JBN6 08/30/2024 - - - - - - -
VRR Interest 08160 JBR7 08/30/2024 4.08596943 - 0.61240553 4.69837496 - - 954.67780356
X-A 08160 JAG2 08/30/2024 0.92718604 - - 0.92718604 - - 941.42520047
X-B 08160JAL1 U0810MAA6 08/30/2024 0.36342869 - - 0.36342869 - - 1,000.00000000
X-D 08160JAN7 U0810MAB4 08/30/2024 1.79901133 - - 1.79901133 - - 1,000.00000000
X-F 08160JAQ0 U0810MAC2 08/30/2024 1.04166651 - - 1.04166651 - - 1,000.00000000
X-G 08160JAS6 U0810MAD0 08/30/2024 1.04166684 - - 1.04166684 - - 1,000.00000000
X-H 08160JAU1 U0810MAE8 08/30/2024 1.04166702 - - 1.04166702 - - 1,000.00000000
X-J 08160JAW7 U0810MAF5 08/30/2024 1.04166653 - - 1.04166653 - - 1,000.00000000
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
DISTRIBUTION INFORMATION - INTEREST DETAIL
September 17, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Carry Forward Basis Risk Total
A-1 3.01590 % 3.01590 % 3.01590 % 08/01-08/31 - - - - - - - - -
A-2 3.95250 % 3.95250 % 3.95250 % 08/01-08/31 - - - - - - - - -
A-3 3.74660 % 3.74660 % 3.74660 % 08/01-08/31 21,485.00 - - - - 21,485.00 - - 21,485.00
A-4 3.75080 % 3.75080 % 3.75080 % 08/01-08/31 406,336.67 - - - - 406,336.67 - - 406,336.67
A-5 4.01560 % 4.01560 % 4.01560 % 08/01-08/31 1,289,248.54 - - - - 1,289,248.54 - - 1,289,248.54
A-AB 3.93250 % 3.93250 % 3.93250 % 08/01-08/31 91,295.48 - - - - 91,295.48 - - 91,295.48
A-S 4.26690 % 4.26690 % 4.26690 % 08/01-08/31 220,104.48 - - - - 220,104.48 - - 220,104.48
B 4.46810 % 4.46810 % 4.46810 % 08/01-08/31 144,543.03 - - - - 144,543.03 - - 144,543.03
C 4.97060 % 4.97060 % 4.97060 % 08/01-08/31 165,144.04 - - - - 165,144.04 - - 165,144.04
D 3.00000 % 3.00000 % 3.00000 % 08/01-08/31 65,572.50 - - - - 65,572.50 - - 65,572.50
E 3.00000 % 3.00000 % 3.00000 % 08/01-08/31 49,835.00 - - - - 49,835.00 - - 49,835.00
F 3.00000 % 3.90881 % 3.90881 % 08/01-08/31 68,352.12 - - - - 68,352.12 - - 68,352.12
G 3.75260 % 3.90881 % 3.90881 % 08/01-08/31 30,759.11 - - - - 30,759.11 - - 30,759.11
H 3.75260 % 3.90881 % 3.90881 % 08/01-08/31 30,755.85 - - - - 30,755.85 - - 30,755.85
J 3.75260 % 3.90881 % 3.90881 % 08/01-08/31 82,022.97 - - 19,067.54 - 64,536.03 - - 64,536.03
R 0.00000 % 0.00000 % 0.00000 % 08/01-08/31 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 08/01-08/31 - - - - - - - - -
VRR Interest 0.00000 % 0.00000 % 0.00000 % 08/01-08/31 180,501.34 - - - - 180,501.34 - - 180,501.34
Total 2,845,956.13 - - 19,067.54 - 2,828,469.19 - - 2,828,469.19
Notional
X-A 1.04930 % 1.18086 % 1.18086 % 08/01-08/31 602,151.70 - - - - 602,151.70 - - 602,151.70
X-B 0.27990 % 0.43611 % 0.43611 % 08/01-08/31 28,597.84 - - - - 28,597.84 - - 28,597.84
X-D 2.00260 % 2.15881 % 2.15881 % 08/01-08/31 83,047.76 - - - - 83,047.76 - - 83,047.76
X-F 1.25000 % 1.25000 % 1.25000 % 08/01-08/31 21,858.33 - - - - 21,858.33 - - 21,858.33
X-G 1.25000 % 1.25000 % 1.25000 % 08/01-08/31 9,836.46 - - - - 9,836.46 - - 9,836.46
X-H 1.25000 % 1.25000 % 1.25000 % 08/01-08/31 9,835.42 - - - - 9,835.42 - - 9,835.42
X-J 1.25000 % 1.25000 % 1.25000 % 08/01-08/31 26,230.13 - - - - 26,230.13 - - 26,230.13
Total 781,557.64 - - - - 781,557.64 - - 781,557.64
Grand Total 3,627,513.77 - - 19,067.54 - 3,610,026.83 - - 3,610,026.83
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
September 17, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-5 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - - - - - - - - - - -
H - - - - - - - - - - - - -
J - - - 485,242.27 1,580.60 17,486.94 - 504,309.81 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
VRR Interest - - - - - - - - - - - - -
Total - - - 485,242.27 1,580.60 17,486.94 - 504,309.81 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
X-H - - - - - - - - - - - - -
X-J - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 485,242.27 1,580.60 17,486.94 - 504,309.81 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
September 17, 2024
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 - - - - - - - 1.77 % 0.00 % 30.00 % 31.42 %
A-2 - - - - - - - 1.79 % 0.00 % 30.00 % 31.42 %
A-3 6,881,439.83 8,539.42 - - - 6,872,900.41 - 1.00 % 0.81 % 30.00 % 31.42 %
A-4 130,000,000.00 - - - - 130,000,000.00 - 14.71 % 15.41 % 30.00 % 31.42 %
A-5 385,272,000.00 - - - - 385,272,000.00 - 43.61 % 45.68 % 30.00 % 31.42 %
A-AB 27,858,759.92 505,478.14 - - - 27,353,281.78 - 3.62 % 3.24 % 30.00 % 31.42 %
A-S 61,901,000.00 - - - - 61,901,000.00 - 7.01 % 7.34 % 22.63 % 23.70 %
B 38,820,000.00 - - - - 38,820,000.00 - 4.39 % 4.60 % 18.00 % 18.85 %
C 39,869,000.00 - - - - 39,869,000.00 - 4.51 % 4.73 % 13.25 % 13.88 %
D 26,229,000.00 - - - - 26,229,000.00 - 2.97 % 3.11 % 10.13 % 10.61 %
E 19,934,000.00 - - - - 19,934,000.00 - 2.26 % 2.36 % 7.75 % 8.12 %
F 20,984,000.00 - - - - 20,984,000.00 - 2.38 % 2.49 % 5.25 % 5.50 %
G 9,443,000.00 - - - - 9,443,000.00 - 1.07 % 1.12 % 4.13 % 4.32 %
H 9,442,000.00 - - - - 9,442,000.00 - 1.07 % 1.12 % 3.00 % 3.14 %
J 25,180,928.00 - - - - 25,180,928.00 - 2.85 % 2.99 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
VRR Interest 42,200,796.15 27,053.56 - - - 42,173,742.59 - 5.00 % 5.00 % 0.00 % 0.00 %
Total 844,015,923.90 541,071.12 - - - 843,474,852.78 - 100.01 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
RECONCILIATION DETAIL
September 17, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 3,642,539.42 Servicing Fee 6,290.41
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 5,814.33
Interest Adjustments - Operating Advisor Fee 1,390.07
ASER Amount (14,534.51 ) Asset Representations Reviewer Ongoing Fee 247.14
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 363.39
Total Interest Funds Available 3,628,004.91 Total Scheduled Fees 14,105.34
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 511,635.25 Additional Servicing Fee -
Unscheduled Principal Collections 29,435.87 Special Servicing Fee 3,500.00
Net Liquidation Proceeds - Work-out Fee 372.74
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
Reimbursement of Interest on Advances to the Servicer -
Total Principal Funds Available 541,071.12
Borrower Reimbursable Trust Fund Expenses -
Other Funds Available
Other Expenses -
Yield Maintenance Charges -
Withdrawal of Withheld Amounts from the Interest Reserve Total Additional Fees, Expenses, etc. 3,872.74
Account -
Distributions
Deposit of Withheld Amounts to the Interest Reserve Account -
Interest Distribution 3,610,026.83
Total Other Funds Available - Principal Distribution 541,071.12
Yield Maintenance Charge Distribution -
Total Distributions 4,151,097.95
Total Funds Available 4,169,076.03 Total Funds Allocated 4,169,076.03
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
OTHER INFORMATION
Interest Reserve Account Information
September 17, 2024
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 95.467780 %
Controlling Class Information
The Controlling Class is Class H.
The Controlling Class Representative is Prime Finance Long Duration (B-Piece) II, L.P.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
STRATIFICATION DETAIL
September 17, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 50 843,474,852.78 100.00 5.0117 50 1.544358
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 50 843,474,852.78 100.00 5.0117 50 1.544358
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 14 272,744,233.63 32.34 4.9741 49 0.941492
1.251 to 1.500 8 97,953,933.43 11.61 5.1630 47 1.403643
1.501 to 1.750 12 247,141,655.18 29.30 5.1265 50 1.655582
1.751 to 2.000 3 45,464,793.94 5.39 5.1283 50 1.820208
2.001 to 2.250 5 83,347,011.43 9.88 4.7886 50 2.087342
2.251 to 2.500 6 89,573,225.17 10.62 4.8367 51 2.351711
2.501 to 2.750 0 0.00 0.00 0.0000 0 0.000000
2.751 to 3.000 0 0.00 0.00 0.0000 0 0.000000
3.001 to 3.250 0 0.00 0.00 0.0000 0 0.000000
3.251 to 3.500 1 4,250,000.00 0.50 4.4900 52 3.269600
3.501 to 3.750 0 0.00 0.00 0.0000 0 0.000000
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 1 3,000,000.00 0.36 4.4400 52 5.970000
Total 50 843,474,852.78 100.00 5.0117 50 1.544358
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
STRATIFICATION DETAIL
September 17, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 9 32,539,696.61 3.86 5.0106 51 1.962906
10,000,001 to 15,000,000 11 134,144,958.41 15.90 5.0970 46 1.541516
15,000,001 to 20,000,000 7 128,736,329.26 15.26 4.9726 50 1.717842
20,000,001 to 25,000,000 3 68,802,737.83 8.16 5.1154 51 1.417030
25,000,001 to 30,000,000 3 85,783,556.56 10.17 5.0215 51 1.828017
30,000,001 to 35,000,000 3 96,747,570.87 11.47 4.7957 51 1.521134
35,000,001 to 40,000,000 1 36,500,000.00 4.33 5.0800 51 2.043700
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 2 93,566,931.97 11.09 5.1759 51 1.454748
5,000,001 to 10,000,000 10 78,653,071.27 9.32 5.1611 46 1.225455
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 1 88,000,000.00 10.43 4.7500 51 1.161900
Total 50 843,474,852.78 100.00 5.0117 50 1.544358
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
STRATIFICATION DETAIL
September 17, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 0 0.00 0.00 0.0000 0 0.000000
4.01 to 4.25 1 15,000,000.00 1.78 4.1213 46 2.183000
4.26 to 4.50 3 39,250,000.00 4.65 4.3614 51 2.698461
4.51 to 4.75 3 132,295,000.00 15.68 4.7202 51 1.400016
4.76 to 5.00 12 234,209,144.69 27.77 4.9250 51 1.358328
5.01 to 5.25 18 243,412,585.85 28.86 5.1476 50 1.567197
5.26 to 5.50 12 166,908,851.16 19.79 5.3607 48 1.586589
5.51 to 5.75 1 12,399,271.08 1.47 5.5300 52 1.155600
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 50 843,474,852.78 100.00 5.0117 50 1.544358
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 4 61,867,229.56 7.33 4.8961 50 1.973480
Lodging 8 84,828,509.63 10.06 5.3079 48 1.314006
Mixed Use 1 7,500,000.00 0.89 5.1000 53 1.037600
Multifamily 4 76,546,255.25 9.08 5.1504 51 1.468685
Office 12 318,102,847.15 37.71 4.8663 51 1.413275
Other 4 70,815,472.05 8.40 5.0102 51 1.441588
Retail 11 162,132,547.60 19.22 4.9994 47 1.752840
Self Storage 6 61,681,991.54 7.31 5.3214 51 1.832269
Total 50 843,474,852.78 100.00 5.0117 50 1.544358
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
STRATIFICATION DETAIL
September 17, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 22 489,087,179.21 57.98 4.9210 50 1.641516
241 to 270 Months 0 0.00 0.00 0.0000 0 0.000000
271 to 300 Months 28 354,387,673.57 42.02 5.1369 50 1.410272
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 50 843,474,852.78 100.00 5.0117 50 1.544358
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 50 843,474,852.78 100.00 5.0117 50 1.544358
Total 50 843,474,852.78 100.00 5.0117 50 1.544358
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
STRATIFICATION DETAIL
September 17, 2024
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Arizona 3 62,994,538.79 7.47 5.0754 51 1.210465
California 3 59,400,591.07 7.04 5.0319 45 1.410541
Florida 3 53,935,354.06 6.39 4.7751 50 2.305914
Georgia 1 15,653,217.01 1.86 4.9500 52 1.697900
Illinois 3 29,492,163.20 3.50 5.1271 51 1.589861
Indiana 2 10,268,496.04 1.22 5.1945 51 1.642484
Iowa 1 14,643,484.79 1.74 5.5000 50 1.717700
Kentucky 1 4,357,394.31 0.52 5.2700 52 2.484700
Maryland 1 12,900,000.00 1.53 4.9500 52 1.120700
Massachusetts 1 32,000,000.00 3.79 4.3370 51 2.315900
Michigan 3 19,636,433.35 2.33 5.2760 52 1.624993
Minnesota 1 46,566,931.97 5.52 4.9900 52 1.162100
Mississippi 2 15,247,585.76 1.81 5.2079 52 1.828991
Missouri 1 1,527,865.96 0.18 5.3800 51 1.261300
N/A 2 15,000,000.00 1.78 4.9180 49 0.000000
Nevada 1 3,000,000.00 0.36 4.4400 52 5.970000
New Jersey 1 47,000,000.00 5.57 5.3600 51 1.744700
New York 5 164,036,707.16 19.45 4.8817 48 1.306057
Oklahoma 1 7,118,244.65 0.84 5.0800 50 1.652300
Oregon 2 19,930,166.67 2.36 5.0242 51 1.689288
Pennsylvania 1 6,180,134.05 0.73 5.2500 53 1.453300
South Dakota 1 7,825,049.04 0.93 5.3650 51 0.883900
Texas 1 12,250,000.00 1.45 5.2500 53 1.375800
Various 8 164,269,239.65 19.48 5.0684 51 1.613749
Washington 1 18,241,255.25 2.16 5.0400 47 1.648900
Total 50 843,474,852.78 100.00 5.0117 50 1.544358
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 40 © Copyright 2024 Citigroup

Benchmark 2019-B9 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B9
MORTGAGE LOAN DETAIL
September 17, 2024
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
321371001 1 OF New York NY 09/06/2024 4.75000 % 359,944.44 - 88,000,000.00 88,000,000.00 12/06/2028 0 0 0
321371010 10 RT San Diego CA 09/01/2024 5.23000 % 135,108.33 - 30,000,000.00 30,000,000.00 12/01/2028 0 0 0
321371011 11 IN Jupiter FL 09/01/2024 4.94000 % 115,918.47 - 27,250,000.00 27,250,000.00 06/01/2029 0 0 0
321371012 12 LO Tucson AZ 09/06/2024 5.38000 % 111,752.20 28,318.55 24,122,071.22 24,093,752.67 01/06/2029 0 0 0
321371013 13 OF Woodbury NY 09/06/2024 4.67000 % 98,524.03 - 24,500,000.00 24,500,000.00 12/06/2028 0 0 0
